* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | mm | - | - |
-01 | DAJCM128P-0402 | 7/16"-20 | 1/8"-27 | 13.97 | 9.65 | 4.37 | 4.78 | 45.70 | 12 mm | Metric |
-01 | DAJCM128P-0404 | 7/16"-20 | 1/4"-18 | 13.97 | 14.22 | 4.37 | 7.14 | 57.20 | 14 mm | Metric |
-01 | DAJCM128P-0402IN | 7/16"-20 | 1/8"-27 | 13.97 | 9.65 | 4.37 | 4.78 | 45.70 | 1/2" | Imperial |
-01 | DAJCM128P-0404IN | 7/16"-20 | 1/4"-18 | 13.97 | 14.22 | 4.37 | 7.14 | 57.20 | 9/16" | Imperial |
-05 | DAJCM128P-0502 | 1/2"-20 | 1/8"-27 | 13.97 | 9.65 | 5.94 | 4.78 | 49.30 | 14 mm | Metric |
-05 | DAJCM128P-0504 | 1/2"-20 | 1/4"-18 | 13.97 | 14.22 | 5.94 | 7.14 | 57.10 | 14 mm | Metric |
-05 | DAJCM128P-0502IN | 1/2"-20 | 1/8"-27 | 13.97 | 9.65 | 5.94 | 4.78 | 49.30 | 9/16" | Imperial |
-05 | DAJCM128P-0504IN | 1/2"-20 | 1/4"-18 | 13.97 | 14.22 | 5.94 | 7.14 | 57.10 | 9/16" | Imperial |
-06 | DAJCM128P-0602 | 9/16"-18 | 1/8"-27 | 14.12 | 9.65 | 7.54 | 4.78 | 55.90 | 17 mm | Metric |
-06 | DAJCM128P-0604 | 9/16"-18 | 1/4"-18 | 14.12 | 14.22 | 7.14 | 7.14 | 57.20 | 17 mm | Metric |
-06 | DAJCM128P-0606 | 9/16"-18 | 3/8"-18 | 14.12 | 14.22 | 7.54 | 10.31 | 63.50 | 19 mm | Metric |
-06 | DAJCM128P-0608 | 9/16"-18 | 1/2"-14 | 14.12 | 19.05 | 7.54 | 13.49 | 74.80 | 22 mm | Metric |
-06 | DAJCM128P-0602IN | 9/16"-18 | 1/8"-27 | 14.12 | 9.65 | 7.54 | 4.78 | 55.90 | 5/8" | Imperial |
-06 | DAJCM128P-0604IN | 9/16"-18 | 1/4"-18 | 14.12 | 14.22 | 7.14 | 7.14 | 57.20 | 5/8" | Imperial |
-06 | DAJCM128P-0606IN | 9/16"-18 | 3/8"-18 | 14.12 | 14.22 | 7.54 | 10.31 | 63.50 | 3/4" | Imperial |
-06 | DAJCM128P-0608IN | 9/16"-18 | 1/2"-14 | 14.12 | 19.05 | 7.54 | 13.49 | 74.80 | 7/8" | Imperial |
-08 | DAJCM128P-0806 | 3/4"-16 | 3/8"-18 | 16.69 | 14.22 | 9.93 | 9.93 | 69.90 | 19 mm | Metric |
-08 | DAJCM128P-0808 | 3/4"-16 | 1/2"-14 | 16.69 | 19.05 | 9.93 | 13.49 | 77.20 | 22 mm | Metric |
-08 | DAJCM128P-0806IN | 3/4"-16 | 3/8"-18 | 16.69 | 14.22 | 9.93 | 9.93 | 69.90 | 13/16" | Imperial |
-08 | DAJCM128P-0808IN | 3/4"-16 | 1/2"-14 | 16.69 | 19.05 | 9.93 | 13.49 | 77.20 | 7/8" | Imperial |
-10 | DAJCM128P-1008 | 7/8"-14 | 1/2"-14 | 19.25 | 19.05 | 12.29 | 13.49 | 79.30 | 24 mm | Metric |
-10 | DAJCM128P-1008IN | 7/8"-14 | 1/2"-14 | 19.25 | 19.05 | 12.29 | 13.49 | 79.30 | 15/16" | Imperial |
-12 | DAJCM128P-1208 | 1-1/16"-12 | 1/2"-14 | 21.95 | 19.05 | 15.47 | 13.49 | 88.90 | 27 mm | Metric |
-12 | DAJCM128P-1212 | 1-1/16"-12 | 3/4"-14 | 21.95 | 19.05 | 15.47 | 18.26 | 88.90 | 27 mm | Metric |
-12 | DAJCM128P-1208IN | 1-1/16"-12 | 1/2"-14 | 21.95 | 19.05 | 15.47 | 13.49 | 88.90 | 1-1/8" | Imperial |
-12 | DAJCM128P-1212IN | 1-1/16"-12 | 3/4"-14 | 21.95 | 19.05 | 15.47 | 18.26 | 88.90 | 1-1/8" | Imperial |
-16 | DAJCM128P-1612 | 1-5/16"-12 | 3/4"-14 | 23.14 | 19.05 | 21.44 | 18.26 | 96.80 | 36 mm | Metric |
-16 | DAJCM128P-1616 | 1-5/16"-12 | 1"-11-1/2 | 23.14 | 23.88 | 21.44 | 23.83 | 101.60 | 36 mm | Metric |
-16 | DAJCM128P-1612IN | 1-5/16"-12 | 3/4"-14 | 23.14 | 19.05 | 21.44 | 18.26 | 96.80 | 1-3/8" | Imperial |
-16 | DAJCM128P-1616IN | 1-5/16"-12 | 1"-11-1/2 | 23.14 | 23.88 | 21.44 | 23.83 | 101.60 | 1-3/8" | Imperial |
-20 | DAJCM128P-2020 | 1-5/8"-12 | 1-1/4"-11-1/2 | 24.33 | 24.64 | 27.38 | 31.75 | 114.30 | 46 mm | Metric |
-20 | DAJCM128P-2020IN | 1-5/8"-12 | 1-1/4"-11-1/2 | 24.33 | 24.64 | 27.38 | 31.75 | 114.30 | 1-11/16" | Imperial |
-24 | DAJCM128P-2424 | 1-7/8"-12 | 1-1/2"-11-1/2 | 27.51 | 25.40 | 33.32 | 38.10 | 123.95 | 50 mm | Metric |
-24 | DAJCM128P-2424IN | 1-7/8"-12 | 1-1/2"-11-1/2 | 27.51 | 25.40 | 33.32 | 38.10 | 123.95 | 2" | Imperial |
-32 | DAJCM128P-3232 | 2-1/2"-12 | 2"-11-1/2 | 33.86 | 26.16 | 45.24 | 49.23 | 142.80 | 65 mm | Metric |
-32 | DAJCM128P-3232IN | 2-1/2"-12 | 2"-11-1/2 | 33.86 | 26.16 | 45.24 | 49.23 | 142.80 | 2-5/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF