* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | Metric | UNF | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DAJCML525-0410 | 7/16"-20 | M10X1 | 7/16"-20 | 4.37 | 3.00 | 4.37 | 22.50 | 27.50 | 22.50 | 11 | 14 |
-01 | DAJCML525-0412 | 7/16"-20 | M12X1.5 | 7/16"-20 | 4.37 | 4.00 | 4.37 | 27.00 | 31.50 | 27.00 | 14 | 17 |
-01 | DAJCML525-0414 | 7/16"-20 | M14X1.5 | 7/16"-20 | 4.37 | 6.00 | 4.37 | 27.00 | 32.50 | 27.00 | 14 | 19 |
-05 | DAJCML525-0510 | 1/2"-20 | M10X1 | 1/2"-20 | 5.94 | 4.00 | 5.94 | 27.00 | 28.50 | 27.00 | 14 | 14 |
-05 | DAJCML525-0512 | 1/2"-20 | M12X1.5 | 1/2"-20 | 5.94 | 4.00 | 5.94 | 27.00 | 31.50 | 27.00 | 14 | 17 |
-05 | DAJCML525-0514 | 1/2"-20 | M14X1.5 | 1/2"-20 | 5.94 | 6.00 | 5.94 | 27.00 | 32.50 | 27.00 | 14 | 19 |
-06 | DAJCML525-0612 | 9/16"-18 | M12X1.5 | 9/16"-18 | 7.54 | 4.00 | 7.54 | 27.00 | 31.50 | 27.00 | 14 | 17 |
-06 | DAJCML525-0614 | 9/16"-18 | M14X1.5 | 9/16"-18 | 7.54 | 6.00 | 7.54 | 27.00 | 32.50 | 27.00 | 14 | 19 |
-06 | DAJCML525-0616 | 9/16"-18 | M16X1.5 | 9/16"-18 | 7.54 | 7.00 | 7.54 | 28.50 | 36.50 | 28.50 | 19 | 22 |
-06 | DAJCML525-0618 | 9/16"-18 | M18X1.5 | 9/16"-18 | 7.54 | 9.00 | 7.54 | 29.00 | 39.50 | 29.00 | 19 | 24 |
-08 | DAJCML525-0816 | 3/4"-16 | M16X1.5 | 3/4"-16 | 9.93 | 7.00 | 9.93 | 31.50 | 36.50 | 31.50 | 19 | 22 |
-08 | DAJCML525-0818 | 3/4"-16 | M18X1.5 | 3/4"-16 | 9.93 | 9.00 | 9.93 | 31.50 | 39.50 | 31.50 | 19 | 24 |
-08 | DAJCML525-0822 | 3/4"-16 | M22X1.5 | 3/4"-16 | 9.93 | 12.00 | 9.93 | 33.80 | 43.00 | 33.80 | 22 | 27 |
-10 | DAJCML525-1018 | 7/8"-14 | M18X1.5 | 7/8"-14 | 12.29 | 9.00 | 12.29 | 36.80 | 41.50 | 36.80 | 22 | 24 |
-10 | DAJCML525-1022 | 7/8"-14 | M22X1.5 | 7/8"-14 | 12.29 | 12.00 | 12.29 | 36.50 | 43.00 | 36.50 | 22 | 27 |
-10 | DAJCML525-1026 | 7/8"-14 | M26X1.5 | 7/8"-14 | 12.29 | 15.00 | 12.29 | 40.00 | 52.00 | 40.00 | 27 | 32 |
-12 | DAJCML525-1222 | 1-1/16"-12 | M22X1.5 | 1-1/16"-12 | 15.47 | 14.00 | 15.47 | 42.00 | 45.50 | 42.00 | 27 | 27 |
-12 | DAJCML525-1226 | 1-1/16"-12 | M26X1.5 | 1-1/16"-12 | 15.47 | 15.00 | 15.47 | 42.00 | 51.50 | 42.00 | 27 | 32 |
-12 | DAJCML525-1227 | 1-1/16"-12 | M27X2 | 1-1/16"-12 | 15.47 | 15.00 | 15.47 | 42.00 | 50.00 | 42.00 | 27 | 32 |
-16 | DAJCML525-1627 | 1-5/16"-12 | M27X2 | 1-5/16"-12 | 21.44 | 15.00 | 21.44 | 46.00 | 55.00 | 46.00 | 33 | 32 |
-16 | DAJCML525-1633 | 1-5/16"-12 | M33X2 | 1-5/16"-12 | 21.44 | 21.50 | 21.44 | 46.00 | 55.00 | 46.00 | 33 | 41 |
-20 | DAJCML525-2042 | 1-5/8"-12 | M42X2 | 1-5/8"-12 | 27.38 | 26.00 | 27.38 | 52.00 | 60.00 | 52.00 | 41 | 50 |
-24 | DAJCML525-2448 | 1-7/8"-12 | M48X2 | 1-7/8"-12 | 33.32 | 32.00 | 33.32 | 59.00 | 67.00 | 59.00 | 48 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF