* Filter the F1 Thread through selecting the -XX options
Technical Data of DAJC3125M | |||||||
---|---|---|---|---|---|---|---|
- | Part Number | F1 (Thread) | F2 (Thread) | D | L | S | Hex |
- | - | UNF | UNF | mm | mm | - | - |
-01 | DAJC3125M-0504 | 1/2"-20 | 7/16"-20 | 5.94 | 24.60 | 17 mm | Metric |
-01 | DAJC3125M-0504IN | 1/2"-20 | 7/16"-20 | 5.94 | 24.60 | 5/8" | Imperial |
-06 | DAJC3125M-0604 | 9/16"-18 | 7/16"-20 | 4.40 | 24.60 | 19 mm | Metric |
-06 | DAJC3125M-0605 | 9/16"-18 | 1/2"-20 | 5.94 | 24.60 | 19 mm | Metric |
-06 | DAJC3125M-0604IN | 9/16"-18 | 7/16"-20 | 4.40 | 24.60 | 13/16" | Imperial |
-06 | DAJC3125M-0605IN | 9/16"-18 | 1/2"-20 | 5.94 | 24.60 | 13/16" | Imperial |
-08 | DAJC3125M-0804 | 3/4"-16 | 7/16"-20 | 4.37 | 25.40 | 22 mm | Metric |
-08 | DAJC3125M-0805 | 3/4"-16 | 1/2"-20 | 5.94 | 25.40 | 22 mm | Metric |
-08 | DAJC3125M-0806 | 3/4"-16 | 9/16"-18 | 7.50 | 25.50 | 22 mm | Metric |
-08 | DAJC3125M-0804IN | 3/4"-16 | 7/16"-20 | 4.37 | 25.40 | 13/16" | Imperial |
-08 | DAJC3125M-0805IN | 3/4"-16 | 1/2"-20 | 5.94 | 25.40 | 13/16" | Imperial |
-08 | DAJC3125M-0806IN | 3/4"-16 | 9/16"-18 | 7.50 | 25.50 | 13/16" | Imperial |
-10 | DAJC3125M-1004 | 7/8"-14 | 7/16"-20 | 4.37 | 26.10 | 27 mm | Metric |
-10 | DAJC3125M-1005 | 7/8"-14 | 1/2"-20 | 5.94 | 26.10 | 27 mm | Metric |
-10 | DAJC3125M-1006 | 7/8"-14 | 9/16"-18 | 7.50 | 28.50 | 27 mm | Metric |
-10 | DAJC3125M-1008 | 7/8"-14 | 3/4"-16 | 9.93 | 29.50 | 27 mm | Metric |
-10 | DAJC3125M-1004IN | 7/8"-14 | 7/16"-20 | 4.37 | 26.10 | 1-1/8" | Imperial |
-10 | DAJC3125M-1005IN | 7/8"-14 | 1/2"-20 | 5.94 | 26.10 | 1-1/8" | Imperial |
-10 | DAJC3125M-1006IN | 7/8"-14 | 9/16"-18 | 7.50 | 28.50 | 1-1/8" | Imperial |
-10 | DAJC3125M-1008IN | 7/8"-14 | 3/4"-16 | 9.93 | 29.50 | 1-1/8" | Imperial |
-12 | DAJC3125M-1204 | 1-1/16"-12 | 7/16"-20 | 4.40 | 27.70 | 32 mm | Metric |
-12 | DAJC3125M-1205 | 1-1/16"-12 | 1/2"-20 | 5.94 | 27.70 | 32 mm | Metric |
-12 | DAJC3125M-1206 | 1-1/16"-12 | 9/16"-18 | 7.50 | 27.70 | 32 mm | Metric |
-12 | DAJC3125M-1208 | 1-1/16"-12 | 3/4"-16 | 9.93 | 30.40 | 32 mm | Metric |
-12 | DAJC3125M-1210 | 1-1/16"-12 | 7/8"-14 | 12.29 | 32.80 | 32 mm | Metric |
-12 | DAJC3125M-1204IN | 1-1/16"-12 | 7/16"-20 | 4.40 | 27.70 | 1-1/4" | Imperial |
-12 | DAJC3125M-1205IN | 1-1/16"-12 | 1/2"-20 | 5.94 | 27.70 | 1-1/4" | Imperial |
-12 | DAJC3125M-1206IN | 1-1/16"-12 | 9/16"-18 | 7.50 | 27.70 | 1-1/4" | Imperial |
-12 | DAJC3125M-1208IN | 1-1/16"-12 | 3/4"-16 | 9.93 | 30.40 | 1-1/4" | Imperial |
-12 | DAJC3125M-1210IN | 1-1/16"-12 | 7/8"-14 | 12.29 | 32.80 | 1-1/4" | Imperial |
-16 | DAJC3125M-1604 | 1-5/16"-12 | 7/16"-20 | 4.37 | 30.00 | 41 mm | Metric |
-16 | DAJC3125M-1605 | 1-5/16"-12 | 1/2"-20 | 5.94 | 30.00 | 41 mm | Metric |
-16 | DAJC3125M-1606 | 1-5/16"-12 | 9/16"-18 | 7.54 | 30.00 | 41 mm | Metric |
-16 | DAJC3125M-1608 | 1-5/16"-12 | 3/4"-16 | 9.93 | 32.50 | 41 mm | Metric |
-16 | DAJC3125M-1610 | 1-5/16"-12 | 7/8"-14 | 12.29 | 34.60 | 41 mm | Metric |
-16 | DAJC3125M-1612 | 1-5/16"-12 | 1-1/16"-12 | 15.50 | 37.30 | 41 mm | Metric |
-16 | DAJC3125M-1604IN | 1-5/16"-12 | 7/16"-20 | 4.37 | 30.00 | 1-1/2" | Imperial |
-16 | DAJC3125M-1605IN | 1-5/16"-12 | 1/2"-20 | 5.94 | 30.00 | 1-1/2" | Imperial |
-16 | DAJC3125M-1606IN | 1-5/16"-12 | 9/16"-18 | 7.54 | 30.00 | 1-1/2" | Imperial |
-16 | DAJC3125M-1608IN | 1-5/16"-12 | 3/4"-16 | 9.93 | 32.50 | 1-1/2" | Imperial |
-16 | DAJC3125M-1610IN | 1-5/16"-12 | 7/8"-14 | 12.29 | 34.60 | 1-1/2" | Imperial |
-16 | DAJC3125M-1612IN | 1-5/16"-12 | 1-1/16"-12 | 15.50 | 37.30 | 1-1/2" | Imperial |
-20 | DAJC3125M-2004 | 1-5/8"-12 | 7/16"-20 | 4.37 | 31.00 | 50 mm | Metric |
-20 | DAJC3125M-2005 | 1-5/8"-12 | 1/2"-20 | 5.94 | 31.00 | 50 mm | Metric |
-20 | DAJC3125M-2006 | 1-5/8"-12 | 9/16"-18 | 7.54 | 31.10 | 50 mm | Metric |
-20 | DAJC3125M-2008 | 1-5/8"-12 | 3/4"-16 | 9.93 | 33.60 | 50 mm | Metric |
-20 | DAJC3125M-2010 | 1-5/8"-12 | 7/8"-14 | 12.29 | 36.20 | 50 mm | Metric |
-20 | DAJC3125M-2012 | 1-5/8"-12 | 1-1/16"-12 | 15.50 | 38.90 | 50 mm | Metric |
-20 | DAJC3125M-2016 | 1-5/8"-12 | 1-5/16"-12 | 21.40 | 40.40 | 50 mm | Metric |
-20 | DAJC3125M-2004IN | 1-5/8"-12 | 7/16"-20 | 4.37 | 31.00 | 1-7/8" | Imperial |
-20 | DAJC3125M-2005IN | 1-5/8"-12 | 1/2"-20 | 5.94 | 31.00 | 1-7/8" | Imperial |
-20 | DAJC3125M-2006IN | 1-5/8"-12 | 9/16"-18 | 7.54 | 31.10 | 1-7/8" | Imperial |
-20 | DAJC3125M-2008IN | 1-5/8"-12 | 3/4"-16 | 9.93 | 33.60 | 1-7/8" | Imperial |
-20 | DAJC3125M-2010IN | 1-5/8"-12 | 7/8"-14 | 12.29 | 36.20 | 1-7/8" | Imperial |
-20 | DAJC3125M-2012IN | 1-5/8"-12 | 1-1/16"-12 | 15.50 | 38.90 | 1-7/8" | Imperial |
-20 | DAJC3125M-2016IN | 1-5/8"-12 | 1-5/16"-12 | 21.40 | 40.40 | 1-7/8" | Imperial |
-24 | DAJC3125M-2404 | 1-7/8"-12 | 7/16"-20 | 4.37 | 37.70 | 60 mm | Metric |
-24 | DAJC3125M-2405 | 1-7/8"-12 | 1/2"-20 | 5.94 | 37.70 | 60 mm | Metric |
-24 | DAJC3125M-2406 | 1-7/8"-12 | 9/16"-18 | 7.54 | 37.90 | 60 mm | Metric |
-24 | DAJC3125M-2408 | 1-7/8"-12 | 3/4"-16 | 9.93 | 40.50 | 60 mm | Metric |
-24 | DAJC3125M-2410 | 1-7/8"-12 | 7/8"-14 | 12.29 | 43.00 | 60 mm | Metric |
-24 | DAJC3125M-2412 | 1-7/8"-12 | 1-1/16"-12 | 15.47 | 45.70 | 60 mm | Metric |
-24 | DAJC3125M-2416 | 1-7/8"-12 | 1-5/16"-12 | 21.44 | 42.00 | 60 mm | Metric |
-24 | DAJC3125M-2420 | 1-7/8"-12 | 1-5/8"-12 | 27.40 | 43.00 | 60 mm | Metric |
-24 | DAJC3125M-2404IN | 1-7/8"-12 | 7/16"-20 | 4.37 | 37.70 | 2"5/16 | Imperial |
-24 | DAJC3125M-2405IN | 1-7/8"-12 | 1/2"-20 | 5.94 | 37.70 | 2"5/16 | Imperial |
-24 | DAJC3125M-2406IN | 1-7/8"-12 | 9/16"-18 | 7.54 | 37.90 | 2"5/16 | Imperial |
-24 | DAJC3125M-2408IN | 1-7/8"-12 | 3/4"-16 | 9.93 | 40.50 | 2"5/16 | Imperial |
-24 | DAJC3125M-2410IN | 1-7/8"-12 | 7/8"-14 | 12.29 | 43.00 | 2"5/16 | Imperial |
-24 | DAJC3125M-2412IN | 1-7/8"-12 | 1-1/16"-12 | 15.47 | 45.70 | 2"5/16 | Imperial |
-24 | DAJC3125M-2416IN | 1-7/8"-12 | 1-5/16"-12 | 21.44 | 42.00 | 2"5/16 | Imperial |
-24 | DAJC3125M-2420IN | 1-7/8"-12 | 1-5/8"-12 | 27.40 | 43.00 | 2"5/16 | Imperial |
-32 | DAJC3125M-3224 | 2-1/2"-12 | 1-7/8"-12 | 33.32 | 55.50 | 75 mm | Metric |
-32 | DAJC3125M-3224IN | 2-1/2"-12 | 1-7/8"-12 | 33.32 | 55.50 | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF