* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | L | D1 | D2 | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPT | mm | mm | mm | mm | mm | mm | - |
-01 | DAJC1107M-0402 | 7/16"-20 | 1/8"-28 | 10.00 | 24.50 | 4.37 | 4.37 | 12.00 | 17.00 | AAB-02-07 |
-01 | DAJC1107M-0404 | 7/16"-20 | 1/4"-19 | 14.00 | 28.50 | 4.37 | 6.00 | 14.00 | 17.00 | AAB-04-07 |
-01 | DAJC1107M-0406 | 7/16"-20 | 3/8"-19 | 15.00 | 30.50 | 4.37 | 9.00 | 19.00 | 17.00 | AAB-06-07 |
-05 | DAJC1107M-0504 | 1/2"-20 | 1/4"-19 | 14.00 | 29.00 | 5.94 | 5.94 | 14.00 | 17.00 | AAB-04-08 |
-06 | DAJC1107M-0602 | 9/16"-18 | 1/8"-28 | 10.00 | 26.50 | 7.54 | 4.50 | 14.00 | 19.00 | AAB-02-09 |
-06 | DAJC1107M-0606 | 9/16"-18 | 3/8"-19 | 15.00 | 31.00 | 7.54 | 9.00 | 17.00 | 19.00 | AAB-06-09 |
-06 | DAJC1107M-0608 | 9/16"-18 | 1/2"-14 | 19.00 | 36.50 | 7.54 | 12.00 | 24.00 | 19.00 | AAB-08-09 |
-08 | DAJC1107M-0804 | 3/4"-16 | 1/4"-19 | 14.00 | 31.50 | 9.93 | 6.00 | 19.00 | 24.00 | AAB-04-12 |
-08 | DAJC1107M-0806 | 3/4"-16 | 3/8"-19 | 15.00 | 32.50 | 9.00 | 9.00 | 19.00 | 24.00 | AAB-06-12 |
-08 | DAJC1107M-0808 | 3/4"-16 | 1/2"-14 | 19.00 | 37.50 | 9.93 | 12.00 | 24.00 | 24.00 | AAB-08-12 |
-10 | DAJC1107M-1006 | 7/8"-14 | 3/8"-19 | 15.00 | 34.00 | 12.29 | 9.00 | 24.00 | 27.00 | AAB-06-14 |
-10 | DAJC1107M-1012 | 7/8"-14 | 3/4"-14 | 20.00 | 42.50 | 12.29 | 16.70 | 30.00 | 27.00 | AAB-12-14 |
-12 | DAJC1107M-1206 | 1-1/16"-12 | 3/8"-19 | 15.00 | 37.50 | 15.47 | 9.00 | 27.00 | 32.00 | AAB-06-17 |
-12 | DAJC1107M-1208 | 1-1/16"-12 | 1/2"-14 | 19.00 | 43.00 | 15.47 | 12.00 | 27.00 | 32.00 | AAB-08-17 |
-12 | DAJC1107M-1212 | 1-1/16"-12 | 3/4"-14 | 20.00 | 41.50 | 15.47 | 16.70 | 30.00 | 32.00 | AAB-12-17 |
-12 | DAJC1107M-1216 | 1-1/16"-12 | 1"-11 | 24.00 | 48.50 | 15.47 | 22.20 | 36.00 | 32.00 | AAB-16-17 |
-16 | DAJC1107M-1612 | 1-5/16"-12 | 3/4"-14 | 19.00 | 45.00 | 21.44 | 15.50 | 32.00 | 41.00 | AAB-12-21 |
-16 | DAJC1107M-1616 | 1-5/16"-12 | 1"-11 | 24.00 | 47.50 | 21.44 | 22.20 | 36.00 | 41.00 | AAB-16-21 |
-20 | DAJC1107M-2020 | 1-5/8"-12 | 1-1/4"-11 | 25.00 | 52.00 | 27.38 | 28.60 | 46.00 | 50.00 | AAB-20-26 |
-24 | DAJC1107M-2424 | 1-7/8"-12 | 1-1/2"-11 | 25.00 | 57.50 | 33.32 | 33.32 | 50.00 | 55.00 | AAB-24-30 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF