* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D | L | S | S1 |
---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm |
-01 | DAJC1105F-0404 | 7/16"-20 | 1/4"-19 | 4.37 | 27.50 | 19.00 | 17.00 |
-05 | DAJC1105F-0504 | 1/2"-20 | 1/4"-19 | 5.94 | 28.00 | 19.00 | 17.00 |
-06 | DAJC1105F-0604 | 9/16"-18 | 1/4"-19 | 7.54 | 28.50 | 19.00 | 19.00 |
-06 | DAJC1105F-0606 | 9/16"-18 | 3/8"-19 | 7.54 | 32.00 | 22.00 | 19.00 |
-08 | DAJC1105F-0804 | 3/4"-16 | 1/4"-19 | 9.93 | 31.00 | 22.00 | 24.00 |
-08 | DAJC1105F-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 36.50 | 27.00 | 22.00 |
-10 | DAJC1105F-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 36.00 | 27.00 | 27.00 |
-12 | DAJC1105F-1212 | 1-1/16''-12 | 3/4"-14 | 15.47 | 40.00 | 32.00 | 32.00 |
-16 | DAJC1105F-1616 | 1-5/16''-12 | 1"-11 | 21.44 | 43.50 | 41.00 | 41.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF