* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAJCM106J-0404 | 7/16"-20 | 1/4"-19 | 35.00 | 11.20 | 4.37 | 7.50 | 56.00 | 19 |
-06 | DAJCM106J-0604 | 9/16"-18 | 1/4"-19 | 39.00 | 11.20 | 7.50 | 7.50 | 59.00 | 19 |
-06 | DAJCM106J-0606 | 9/16"-18 | 3/8"-19 | 39.00 | 11.20 | 7.54 | 7.54 | 59.50 | 22 |
-08 | DAJCM106J-0806 | 3/4"-16 | 3/8"-19 | 48.00 | 11.20 | 9.90 | 9.90 | 69.00 | 22 |
-08 | DAJCM106J-0808 | 3/4"-16 | 1/2"-14 | 48.00 | 14.50 | 9.93 | 9.93 | 72.00 | 27 |
-10 | DAJCM106J-1008 | 7/8"-14 | 1/2"-14 | 53.10 | 14.50 | 12.29 | 12.29 | 77.50 | 27 |
-12 | DAJCM106J-1212 | 1-1/16"-12 | 3/4"-14 | 63.50 | 14.50 | 15.47 | 15.47 | 91.00 | 36 |
-12 | DAJCM106J-1216 | 1-1/16"-12 | 1"-11 | 63.50 | 18.60 | 15.47 | 21.50 | 94.50 | 41 |
-16 | DAJCM106J-1616 | 1-5/16"-12 | 1"-11 | 72.10 | 18.60 | 21.44 | 21.44 | 103.00 | 41 |
-20 | DAJCM106J-2020 | 1-5/8"-12 | 1-1/4"-11 | 88.10 | 18.60 | 27.38 | 27.38 | 122.00 | 50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF