* Filter the F1 Thread through selecting the -XX options
PART NUMBER | F (Thread) | D | D2 | L1 | L2 | Hex | S | |
---|---|---|---|---|---|---|---|---|
- | UNF | mm | mm | mm | mm | - | mm/inch | |
-01 | DAJCM900S-0415 | 7/16"-20 | 4.37 | 15.00 | 31.00 | 22.50 | Metric | 19 mm |
-05 | DAJCM900S-0515 | 1/2"-20 | 5.94 | 15.00 | 31.00 | 22.50 | Metric | 19 mm |
-06 | DAJCM900S-0610 | 9/16"-18 | 7.54 | 10.00 | 26.90 | 22.50 | Metric | 14 mm |
-06 | DAJCM900S-0615 | 9/16"-18 | 7.54 | 15.00 | 31.00 | 22.50 | Metric | 19 mm |
-08 | DAJCM900S-0812 | 3/4"-16 | 9.93 | 12.00 | 32.00 | 26.00 | Metric | 19 mm |
-08 | DAJCM900S-0816 | 3/4"-16 | 9.93 | 16.00 | 37.00 | 31.00 | Metric | 19 mm |
-08 | DAJCM900S-0820 | 3/4"-16 | 9.93 | 20.00 | 36.00 | 26.00 | Metric | 22 mm |
-10 | DAJCM900S-1012 | 7/8"-14 | 12.30 | 12.00 | 36.80 | 26.00 | Metric | 22 mm |
-10 | DAJCM900S-1022 | 7/8"-14 | 12.29 | 23.00 | 41.50 | 31.00 | Metric | 22 mm |
-12 | DAJCM900S-1228 | 1-1/16"-12 | 15.47 | 28.00 | 48.00 | 34.50 | Metric | 30 mm |
-14 | DAJCM900S-1434 | 1-3/16"-12 | 18.26 | 34.00 | 48.00 | 36.00 | Metric | 36 mm |
-16 | DAJCM900S-1635 | 1-5/16"-12 | 21.44 | 35.00 | 55.00 | 41.00 | Metric | 36 mm |
-20 | DAJCM900S-2042 | 1-5/8"-12 | 27.38 | 42.00 | 59.00 | 43.00 | Metric | 41 mm |
-24 | DAJCM900S-2450 | 1-7/8"-12 | 33.32 | 50.00 | 73.50 | 53.00 | Metric | 50 mm |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF