* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D | L1 | L2 | S | Hex |
---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | - |
-01 | DAJCM428F-0402 | 7/16"-20 | 1/8"-27 | 4.37 | 21.08 | 12.7 | 14 mm | Metric |
-01 | DAJCM428F-0404 | 7/16"-20 | 1/4"-18 | 4.37 | 21.60 | 15.80 | 19 mm | Metric |
-01 | DAJCM428F-0402IN | 7/16"-20 | 1/8"-27 | 4.37 | 21.08 | 12.7 | 9/16" | Imperial |
-01 | DAJCM428F-0404IN | 7/16"-20 | 1/4"-18 | 4.37 | 21.60 | 15.80 | 3/4" | Imperial |
-06 | DAJCM428F-0604 | 9/16"-18 | 1/4"-18 | 7.54 | 22.10 | 17.53 | 19 mm | Metric |
-06 | DAJCM428F-0606 | 9/16"-18 | 3/8"-18 | 7.54 | 22.35 | 19.05 | 22 mm | Metric |
-06 | DAJCM428F-0604IN | 9/16"-18 | 1/4"-18 | 7.54 | 22.10 | 17.53 | 3/4" | Imperial |
-06 | DAJCM428F-0606IN | 9/16"-18 | 3/8"-18 | 7.54 | 22.35 | 19.05 | 7/8" | Imperial |
-08 | DAJCM428F-0806 | 3/4"-16 | 3/8"-18 | 9.93 | 25.15 | 19.05 | 22 mm | Metric |
-08 | DAJCM428F-0808 | 3/4"-16 | 1/2"-14 | 9.93 | 26.40 | 23.90 | 27 mm | Metric |
-08 | DAJCM428F-0806IN | 3/4"-16 | 3/8"-18 | 9.93 | 25.15 | 19.05 | 7/8" | Imperial |
-08 | DAJCM428F-0808IN | 3/4"-16 | 1/2"-14 | 9.93 | 26.40 | 23.90 | 1-1/8" | Imperial |
-10 | DAJCM428F-1008 | 7/8"-14 | 1/2"-14 | 12.29 | 32.50 | 23.10 | 27 mm | Metric |
-10 | DAJCM428F-1008IN | 7/8"-14 | 1/2"-14 | 12.29 | 32.50 | 23.10 | 1-1/8" | Imperial |
-12 | DAJCM428F-1212 | 1-1/16"-12 | 3/4"-14 | 15.47 | 36.10 | 25.40 | 33 mm | Metric |
-12 | DAJCM428F-1216 | 1-1/16"-12 | 1"-11-1/2 | 15.47 | 38.00 | 30.20 | 41 mm | Metric |
-12 | DAJCM428F-1212IN | 1-1/16"-12 | 3/4"-14 | 15.47 | 36.10 | 25.40 | 1-5/16" | Imperial |
-12 | DAJCM428F-1216IN | 1-1/16"-12 | 1"-11-1/2 | 15.47 | 38.00 | 30.20 | 1-1/2" | Imperial |
-16 | DAJCM428F-1616 | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 39.10 | 30.20 | 41 mm | Metric |
-16 | DAJCM428F-1616IN | 1-5/16"-12 | 1"-11-1/2 | 21.44 | 39.10 | 30.20 | 1-1/2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF