- | Part Number | F (Thread) | L | S | Hex |
---|---|---|---|---|---|
- | - | UNF | mm | mm/inch | - |
-01 | DAJCLN-0400 | 7/16"-20 | 7.10 | 17 mm | Metric |
-01 | DAJCLN-0400IN | 7/16"-20 | 7.10 | 11/16" | Imperial |
-05 | DAJCLN-0500 | 1/2"-20 | 7.11 | 19 mm | Metric |
-05 | DAJCLN-0500IN | 1/2"-20 | 7.11 | 3/4" | Imperial |
-06 | DAJCLN-0600 | 9/16"-18 | 6.86 | 22 mm | Metric |
-06 | DAJCLN-0600IN | 9/16"-18 | 6.86 | 13/16" | Imperial |
-08 | DAJCLN-0800 | 3/4"-16 | 7.90 | 24 mm | Metric |
-08 | DAJCLN-0800IN | 3/4"-16 | 7.90 | 15/16" | Imperial |
-10 | DAJCLN-1000 | 7/8"-14 | 9.14 | 30 mm | Metric |
-10 | DAJCLN-1000IN | 7/8"-14 | 9.14 | 1-1/8" | Imperial |
-12 | DAJCLN-1200 | 1-1/16"-12 | 10.50 | 36 mm | Metric |
-12 | DAJCLN-1200IN | 1-1/16"-12 | 10.50 | 1-3/8" | Imperial |
-14 | DAJCLN-1400 | 1-3/16"-12 | 10.40 | 36 mm | Metric |
-14 | DAJCLN-1400IN | 1-3/16"-12 | 10.40 | 1-3/8" | Imperial |
-16 | DAJCLN-1600 | 1-5/16"-12 | 10.40 | 41 mm | Metric |
-16 | DAJCLN-1600IN | 1-5/16"-12 | 10.40 | 1-1/2" | Imperial |
-20 | DAJCLN-2000 | 1-5/8"-12 | 10.40 | 50 mm | Metric |
-20 | DAJCLN-2000IN | 1-5/8"-12 | 10.40 | 2" | Imperial |
-24 | DAJCLN-2400 | 1-7/8"-12 | 10.50 | 55 mm | Metric |
-24 | DAJCLN-2400IN | 1-7/8"-12 | 10.50 | 2-1/8" | Imperial |
-32 | DAJCLN-3200 | 2-1/2"-12 | 10.40 | 70 mm | Metric |
-32 | DAJCLN-3200IN | 1-1/16"-17 | 10.40 | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF