* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L1 | L | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | mm | - | - | - |
-01 | DAOFT128M-0404 | 9/16"-18 | 1/4"-18 | 14.22 | 4.37 | 7.14 | 31.50 | 53.00 | 22 mm | 22 mm | Metric |
-01 | DAOFT128M-0404IN | 9/16"-18 | 1/4"-18 | 14.22 | 4.37 | 7.14 | 31.50 | 53.00 | 13/16" | 13/16" | Imperial |
-06 | DAOFT128M-0606 | 11/16"-16 | 3/8"-18 | 14.22 | 6.71 | 10.31 | 34.04 | 56.10 | 27 mm | 27 mm | Metric |
-06 | DAOFT128M-0606IN | 11/16"-16 | 3/8"-18 | 14.22 | 6.71 | 10.31 | 34.04 | 56.10 | 1" | 1" | Imperial |
-08 | DAOFT128M-0808 | 13/16"-16 | 1/2"-14 | 19.05 | 9.60 | 13.49 | 36.58 | 65.00 | 30 mm | 30 mm | Metric |
-08 | DAOFT128M-0808IN | 13/16"-16 | 1/2"-14 | 19.05 | 9.60 | 13.49 | 36.58 | 65.00 | 1-1/8" | 1-1/8" | Imperial |
-12 | DAOFT128M-1212 | 1-3/16"-12 | 3/4"-14 | 19.05 | 15.47 | 18.26 | 41.66 | 71.10 | 41 mm | 41 mm | Metric |
-12 | DAOFT128M-1212IN | 1-3/16"-12 | 3/4"-14 | 19.05 | 15.47 | 18.26 | 41.66 | 71.10 | 1-1/2" | 1-1/2" | Imperial |
-16 | DAOFT128M-1616 | 1-7/16"-12 | 1"-11-1/2 | 23.88 | 20.60 | 20.60 | 42.16 | 76.50 | 46 mm | 46 mm | Metric |
-16 | DAOFT128M-1616IN | 1-7/16"-12 | 1"-11-1/2 | 23.88 | 20.60 | 20.60 | 42.16 | 76.50 | 1-3/4" | 1-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF