* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DAOF11305-0404 | 9/16"-18 | 7/16"-20 | 11.00 | 4.19 | 4.19 | 37.00 | 17 mm | 17 mm | Metric |
-01 | DAOF11305-0404IN | 9/16"-18 | 7/16"-20 | 11.00 | 4.19 | 4.19 | 37.00 | 5/8" | 11/16" | Imperial |
-06 | DAOF11305-0606 | 11/16"-16 | 9/16"-18 | 11.99 | 6.71 | 6.71 | 39.30 | 19 mm | 22 mm | Metric |
-06 | DAOF11305-0606IN | 11/16"-16 | 9/16"-18 | 11.99 | 6.71 | 6.71 | 39.30 | 3/4" | 13/16" | Imperial |
-08 | DAOF11305-0806 | 13/16"-16 | 9/16"-18 | 11.99 | 9.09 | 7.54 | 47.00 | 22 mm | 24 mm | Metric |
-08 | DAOF11305-0808 | 13/16"-16 | 3/4"-16 | 14.00 | 9.09 | 9.09 | 45.50 | 22 mm | 24 mm | Metric |
-08 | DAOF11305-0806IN | 13/16"-16 | 9/16"-18 | 11.99 | 9.09 | 7.54 | 47.00 | 7/8" | 15/16" | Imperial |
-08 | DAOF11305-0808IN | 13/16"-16 | 3/4"-16 | 14.00 | 9.09 | 9.09 | 45.50 | 7/8" | 15/16" | Imperial |
-10 | DAOF11305-1008 | 1"-14 | 3/4"-16 | 14.00 | 11.50 | 10.00 | 56.10 | 27 mm | 30 mm | Metric |
-10 | DAOF11305-1010 | 1"-14 | 7/8"-14 | 16.00 | 11.50 | 12.29 | 53.85 | 27 mm | 30 mm | Metric |
-10 | DAOF11305-1008IN | 1"-14 | 3/4"-16 | 14.00 | 11.50 | 10.00 | 56.10 | 1-1/16" | 1-1/8" | Imperial |
-10 | DAOF11305-1010IN | 1"-14 | 7/8"-14 | 16.00 | 11.50 | 12.29 | 53.85 | 1-1/16" | 1-1/8" | Imperial |
-12 | DAOF11305-1210 | 1-3/16"-12 | 7/8"-14 | 16.00 | 13.89 | 12.29 | 59.50 | 32 mm | 36 mm | Metric |
-12 | DAOF11305-1212 | 1-3/16"-12 | 1-1/16"-12 | 18.49 | 13.89 | 15.47 | 59.60 | 32 mm | 36 mm | Metric |
-12 | DAOF11305-1210IN | 1-3/16"-12 | 7/8"-14 | 16.00 | 13.89 | 12.29 | 59.50 | 1-1/4" | 1-3/8" | Imperial |
-12 | DAOF11305-1212IN | 1-3/16"-12 | 1-1/16"-12 | 18.49 | 13.89 | 15.47 | 59.60 | 1-1/4" | 1-3/8" | Imperial |
-16 | DAOF11305-1616 | 1-7/16"-12 | 1-5/16"-12 | 18.49 | 19.89 | 19.89 | 62.60 | 41 mm | 41 mm | Metric |
-16 | DAOF11305-1616IN | 1-7/16"-12 | 1-5/16"-12 | 18.49 | 19.89 | 19.89 | 62.60 | 1-1/2" | 1-5/8" | Imperial |
-20 | DAOF11305-2020 | 1-11/16"-12 | 1-5/8"-12 | 18.49 | 26.01 | 26.01 | 67.51 | 50 mm | 50 mm | Metric |
-20 | DAOF11305-2020IN | 1-11/16"-12 | 1-5/8"-12 | 18.49 | 26.01 | 26.01 | 67.51 | 1-7/8" | 1-7/8" | Imperial |
-24 | DAOF11305-2424 | 2"-12 | 1-7/8"-12 | 18.50 | 32.00 | 32.00 | 67.50 | 55 mm | 60 mm | Metric |
-24 | DAOF11305-2424IN | 2"-12 | 1-7/8"-12 | 18.50 | 32.00 | 32.00 | 67.50 | 2-1/8" | 2-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF