* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | - | - |
-01 | DAOF31245-0404 | 9/16"-18 | 9/16"-18 | 4.19 | 4.19 | 18.60 | 17 mm | Metric |
-01 | DAOF31245-0406 | 9/16"-18 | 11/16"-16 | 4.20 | 4.20 | 17.80 | 17 mm | Metric |
-01 | DAOF31245-0408 | 9/16"-18 | 13/16"-16 | 4.19 | 4.19 | 19.40 | 17 mm | Metric |
-01 | DAOF31245-0404IN | 9/16"-18 | 9/16"-18 | 4.19 | 4.19 | 18.60 | 11/16" | Imperial |
-01 | DAOF31245-0406IN | 9/16"-18 | 11/16"-16 | 4.20 | 4.20 | 17.80 | 11/16" | Imperial |
-01 | DAOF31245-0408IN | 9/16"-18 | 13/16"-16 | 4.19 | 4.19 | 19.40 | 11/16" | Imperial |
-06 | DAOF31245-0604 | 11/16"-16 | 9/16"-18 | 4.37 | 4.37 | 19.56 | 22 mm | Metric |
-06 | DAOF31245-0606 | 11/16"-16 | 11/16"-16 | 6.71 | 6.71 | 20.50 | 22 mm | Metric |
-06 | DAOF31245-0608 | 11/16"-16 | 13/16"-16 | 6.71 | 9.60 | 23.30 | 22 mm | Metric |
-06 | DAOF31245-0612 | 11/16"-16 | 1-3/16"-12 | 6.71 | 15.47 | 27.00 | 22 mm | Metric |
-06 | DAOF31245-0604IN | 11/16"-16 | 9/16"-18 | 4.37 | 4.37 | 19.56 | 13/16" | Imperial |
-06 | DAOF31245-0606IN | 11/16"-16 | 11/16"-16 | 6.71 | 6.71 | 20.50 | 13/16" | Imperial |
-06 | DAOF31245-0608IN | 11/16"-16 | 13/16"-16 | 6.71 | 9.60 | 23.30 | 13/16" | Imperial |
-06 | DAOF31245-0612IN | 11/16"-16 | 1-3/16"-12 | 6.71 | 15.47 | 27.00 | 13/16" | Imperial |
-08 | DAOF31245-0804 | 13/16"-16 | 9/16"-18 | 4.37 | 4.37 | 21.84 | 24 mm | Metric |
-08 | DAOF31245-0806 | 13/16"-16 | 11/16"-16 | 6.71 | 6.71 | 22.35 | 24 mm | Metric |
-08 | DAOF31245-0808 | 13/16"-16 | 13/16"-16 | 9.60 | 9.60 | 24.00 | 24 mm | Metric |
-08 | DAOF31245-0810 | 13/16"-16 | 1"-14 | 9.09 | 12.29 | 26.40 | 24 mm | Metric |
-08 | DAOF31245-0812 | 13/16"-16 | 1-3/16"-12 | 9.09 | 15.47 | 27.50 | 24 mm | Metric |
-08 | DAOF31245-0804IN | 13/16"-16 | 9/16"-18 | 4.37 | 4.37 | 21.84 | 15/16" | Imperial |
-08 | DAOF31245-0806IN | 13/16"-16 | 11/16"-16 | 6.71 | 6.71 | 22.35 | 15/16" | Imperial |
-08 | DAOF31245-0808IN | 13/16"-16 | 13/16"-16 | 9.60 | 9.60 | 24.00 | 15/16" | Imperial |
-08 | DAOF31245-0810IN | 13/16"-16 | 1"-14 | 9.09 | 12.29 | 26.40 | 15/16" | Imperial |
-08 | DAOF31245-0812IN | 13/16"-16 | 1-3/16"-12 | 9.09 | 15.47 | 27.50 | 15/16" | Imperial |
-10 | DAOF31245-1004 | 1"-14 | 9/16"-18 | 4.37 | 4.37 | 22.86 | 30 mm | Metric |
-10 | DAOF31245-1006 | 1"-14 | 11/16"-16 | 6.71 | 6.71 | 24.20 | 30 mm | Metric |
-10 | DAOF31245-1008 | 1"-14 | 13/16"-16 | 9.60 | 9.60 | 25.65 | 30 mm | Metric |
-10 | DAOF31245-1010 | 1"-14 | 1"-14 | 11.51 | 11.51 | 28.50 | 30 mm | Metric |
-10 | DAOF31245-1012 | 1"-14 | 1-3/16"-12 | 15.47 | 15.47 | 27.00 | 30 mm | Metric |
-10 | DAOF31245-1004IN | 1"-14 | 9/16"-18 | 4.37 | 4.37 | 22.86 | 1-1/8" | Imperial |
-10 | DAOF31245-1006IN | 1"-14 | 11/16"-16 | 6.71 | 6.71 | 24.20 | 1-1/8" | Imperial |
-10 | DAOF31245-1008IN | 1"-14 | 13/16"-16 | 9.60 | 9.60 | 25.65 | 1-1/8" | Imperial |
-10 | DAOF31245-1010IN | 1"-14 | 1"-14 | 11.51 | 11.51 | 28.50 | 1-1/8" | Imperial |
-10 | DAOF31245-1012IN | 1"-14 | 1-3/16"-12 | 15.47 | 15.47 | 27.00 | 1-1/8" | Imperial |
-12 | DAOF31245-1204 | 1-3/16"-12 | 9/16"-18 | 4.37 | 4.37 | 24.90 | 36 mm | Metric |
-12 | DAOF31245-1206 | 1-3/16"-12 | 11/16"-16 | 6.71 | 6.71 | 26.16 | 36 mm | Metric |
-12 | DAOF31245-1208 | 1-3/16"-12 | 13/16"-16 | 9.60 | 9.60 | 27.69 | 36 mm | Metric |
-12 | DAOF31245-1210 | 1-3/16"-12 | 1"-14 | 12.29 | 12.29 | 30.40 | 36 mm | Metric |
-12 | DAOF31245-1216 | 1-3/16"-12 | 1-7/16"-12 | 15.47 | 15.47 | 31.50 | 36 mm | Metric |
-12 | DAOF31245-1204IN | 1-3/16"-12 | 9/16"-18 | 4.37 | 4.37 | 24.90 | 1-3/8" | Imperial |
-12 | DAOF31245-1206IN | 1-3/16"-12 | 11/16"-16 | 6.71 | 6.71 | 26.16 | 1-3/8" | Imperial |
-12 | DAOF31245-1208IN | 1-3/16"-12 | 13/16"-16 | 9.60 | 9.60 | 27.69 | 1-3/8" | Imperial |
-12 | DAOF31245-1210IN | 1-3/16"-12 | 1"-14 | 12.29 | 12.29 | 30.40 | 1-3/8" | Imperial |
-12 | DAOF31245-1216IN | 1-3/16"-12 | 1-7/16"-12 | 15.47 | 15.47 | 31.50 | 1-3/8" | Imperial |
-16 | DAOF31245-1604 | 1-7/16"-12 | 9/16"-18 | 4.37 | 4.37 | 26.21 | 41 mm | Metric |
-16 | DAOF31245-1606 | 1-7/16"-12 | 11/16"-16 | 6.71 | 6.71 | 27.61 | 41 mm | Metric |
-16 | DAOF31245-1608 | 1-7/16"-12 | 13/16"-16 | 9.60 | 9.60 | 29.21 | 41 mm | Metric |
-16 | DAOF31245-1610 | 1-7/16"-12 | 1"-14 | 12.29 | 12.29 | 31.90 | 41 mm | Metric |
-16 | DAOF31245-1612 | 1-7/16"-12 | 1-3/16"-12 | 15.47 | 15.47 | 33.00 | 41 mm | Metric |
-16 | DAOF31245-1616 | 1-7/16"-12 | 1-7/16"-12 | 19.89 | 19.89 | 33.50 | 41 mm | Metric |
-16 | DAOF31245-1604IN | 1-7/16"-12 | 9/16"-18 | 4.37 | 4.37 | 26.21 | 1-5/8" | Imperial |
-16 | DAOF31245-1606IN | 1-7/16"-12 | 11/16"-16 | 6.71 | 6.71 | 27.61 | 1-5/8" | Imperial |
-16 | DAOF31245-1608IN | 1-7/16"-12 | 13/16"-16 | 9.60 | 9.60 | 29.21 | 1-5/8" | Imperial |
-16 | DAOF31245-1610IN | 1-7/16"-12 | 1"-14 | 12.29 | 12.29 | 31.90 | 1-5/8" | Imperial |
-16 | DAOF31245-1612IN | 1-7/16"-12 | 1-3/16"-12 | 15.47 | 15.47 | 33.00 | 1-5/8" | Imperial |
-16 | DAOF31245-1616IN | 1-7/16"-12 | 1-7/16"-12 | 19.89 | 19.89 | 33.50 | 1-5/8" | Imperial |
-20 | DAOF31245-2012 | 1-11/16"-12 | 1-3/16"-12 | 15.47 | 15.47 | 33.53 | 50 mm | Metric |
-20 | DAOF31245-2016 | 1-11/16"-12 | 1-7/16"-12 | 20.60 | 20.60 | 38.46 | 50 mm | Metric |
-20 | DAOF31245-2012IN | 1-11/16"-12 | 1-3/16"-12 | 15.47 | 15.47 | 33.53 | 1-7/8" | Imperial |
-20 | DAOF31245-2016IN | 1-11/16"-12 | 1-7/16"-12 | 20.60 | 20.60 | 38.46 | 1-7/8" | Imperial |
-24 | DAOF31245-2412 | 2"-12 | 1-3/16"-12 | 15.50 | 15.50 | 33.53 | 60 mm | Metric |
-24 | DAOF31245-2416 | 2"-12 | 1-7/16"-12 | 20.60 | 20.60 | 34.04 | 60 mm | Metric |
-24 | DAOF31245-2420 | 2"-12 | 1-11/16"-12 | 26.00 | 26.00 | 34.04 | 60 mm | Metric |
-24 | DAOF31245-2412IN | 2"-12 | 1-3/16"-12 | 15.50 | 15.50 | 33.53 | 2-1/4" | Imperial |
-24 | DAOF31245-2416IN | 2"-12 | 1-7/16"-12 | 20.60 | 20.60 | 34.04 | 2-1/4" | Imperial |
-24 | DAOF31245-2420IN | 2"-12 | 1-11/16"-12 | 26.00 | 26.00 | 34.04 | 2-1/4" | Imperial |
-32 | DAOF31245-3224 | 2-1/2"-12 | 2"-12 | 32.00 | 32.00 | 40.50 | 73 mm | Metric |
-32 | DAOF31245-3224IN | 2-1/2"-12 | 2"-12 | 32.00 | 32.00 | 40.50 | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF