* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | mm | - | - |
-01 | DAOF51245-0404 | 9/16"-18 | 9/16"-18 | 9.80 | 9.80 | 4.37 | 4.37 | 27.40 | 17 mm | Metric |
-01 | DAOF51245-0404IN | 9/16"-18 | 9/16"-18 | 9.80 | 9.80 | 4.37 | 4.37 | 27.40 | 5/8" | Imperial |
-06 | DAOF51245-0604 | 11/16"-16 | 9/16"-18 | 11.20 | 9.80 | 6.71 | 4.37 | 29.70 | 19 mm | Metric |
-06 | DAOF51245-0606 | 11/16"-16 | 11/16"-16 | 11.20 | 11.20 | 6.50 | 6.50 | 31.00 | 19 mm | Metric |
-06 | DAOF51245-0604IN | 11/16"-16 | 9/16"-18 | 11.20 | 9.80 | 6.71 | 4.37 | 29.70 | 3/4" | Imperial |
-06 | DAOF51245-0606IN | 11/16"-16 | 11/16"-16 | 11.20 | 11.20 | 6.50 | 6.50 | 31.00 | 3/4" | Imperial |
-08 | DAOF51245-0806 | 13/16"-16 | 11/16"-16 | 12.80 | 11.20 | 6.71 | 6.71 | 33.80 | 22 mm | Metric |
-08 | DAOF51245-0808 | 13/16"-16 | 13/16"-16 | 13.00 | 13.00 | 9.60 | 9.60 | 35.50 | 22 mm | Metric |
-08 | DAOF51245-0806IN | 13/16"-16 | 11/16"-16 | 12.80 | 11.20 | 6.71 | 6.71 | 33.80 | 7/8" | Imperial |
-08 | DAOF51245-0808IN | 13/16"-16 | 13/16"-16 | 13.00 | 13.00 | 9.60 | 9.60 | 35.50 | 7/8" | Imperial |
-10 | DAOF51245-1008 | 13/16"-16 | 1"-14 | 15.49 | 12.80 | 12.29 | 9.60 | 39.90 | 27 mm | Metric |
-10 | DAOF51245-1010 | 1"-14 | 1"-14 | 15.50 | 15.50 | 12.50 | 12.50 | 42.50 | 27 mm | Metric |
-10 | DAOF51245-1008IN | 13/16"-16 | 1"-14 | 15.49 | 12.80 | 12.29 | 9.60 | 39.90 | 1-1/16" | Imperial |
-10 | DAOF51245-1010IN | 1"-14 | 1"-14 | 15.50 | 15.50 | 12.50 | 12.50 | 42.50 | 1-1/16" | Imperial |
-12 | DAOF51245-1206 | 1-3/16"-12 | 11/16"-16 | 17.02 | 11.20 | 15.47 | 6.71 | 41.40 | 32 mm | Metric |
-12 | DAOF51245-1208 | 1-3/16"-12 | 13/16"-16 | 17.02 | 12.80 | 15.47 | 9.60 | 43.00 | 32 mm | Metric |
-12 | DAOF51245-1210 | 1-3/16"-12 | 1"-14 | 17.02 | 15.49 | 15.50 | 12.50 | 45.70 | 32 mm | Metric |
-12 | DAOF51245-1212 | 1-3/16"-12 | 1-3/16"-12 | 17.02 | 17.02 | 15.47 | 15.47 | 47.20 | 32 mm | Metric |
-12 | DAOF51245-1206IN | 1-3/16"-12 | 11/16"-16 | 17.02 | 11.20 | 15.47 | 6.71 | 41.40 | 1-1/4" | Imperial |
-12 | DAOF51245-1208IN | 1-3/16"-12 | 13/16"-16 | 17.02 | 12.80 | 15.47 | 9.60 | 43.00 | 1-1/4" | Imperial |
-12 | DAOF51245-1210IN | 1-3/16"-12 | 1"-14 | 17.02 | 15.49 | 15.50 | 12.50 | 45.70 | 1-1/4" | Imperial |
-12 | DAOF51245-1212IN | 1-3/16"-12 | 1-3/16"-12 | 17.02 | 17.02 | 15.47 | 15.47 | 47.20 | 1-1/4" | Imperial |
-16 | DAOF51245-1612 | 1-7/16"-12 | 1-3/16"-12 | 17.50 | 17.02 | 20.60 | 15.47 | 48.80 | 41 mm | Metric |
-16 | DAOF51245-1616 | 1-7/16"-12 | 1-7/16"-12 | 17.50 | 17.50 | 20.60 | 20.60 | 49.30 | 41 mm | Metric |
-16 | DAOF51245-1612IN | 1"7/16-12 | 1-3/16"-12 | 17.50 | 17.02 | 20.60 | 15.47 | 48.80 | 1-1/2" | Imperial |
-16 | DAOF51245-1616IN | 1-7/16"-12 | 1-7/16"-12 | 17.50 | 17.50 | 20.60 | 20.60 | 49.30 | 1-1/2" | Imperial |
-20 | DAOF51245-2016 | 1-11/16"-12 | 1-7/16"-12 | 17.50 | 17.50 | 26.00 | 20.60 | 51.30 | 46 mm | Metric |
-20 | DAOF51245-2020 | 1-11/16"-12 | 1-11/16"-12 | 17.50 | 17.50 | 26.00 | 26.00 | 51.30 | 46 mm | Metric |
-20 | DAOF51245-2016IN | 1-11/16"-12 | 1-7/16"-12 | 17.50 | 17.50 | 26.00 | 20.60 | 51.30 | 1-3/4" | Imperial |
-20 | DAOF51245-2020IN | 1-11/16"-12 | 1-11/16"-12 | 17.50 | 17.50 | 26.00 | 26.00 | 51.30 | 1-3/4" | Imperial |
-24 | DAOF51245-2424 | 2"-12 | 2"-12 | 17.50 | 17.50 | 32.00 | 32.00 | 53.00 | 55 mm | Metric |
-24 | DAOF51245-2424IN | 2"-12 | 2"-12 | 17.50 | 17.50 | 32.00 | 32.00 | 53.00 | 2-1/8" | Imperial |
-32 | DAOF51245-3224 | 2-1/2"-12 | 2"-12 | 22.25 | 17.50 | 45.00 | 32.00 | 61.00 | 67 mm | Metric |
-32 | DAOF51245-3232 | 2-1/2"-12 | 2-1/2"-12 | 22.25 | 22.25 | 45.00 | 45.00 | 66.00 | 67 mm | Metric |
-32 | DAOF51245-3224IN | 2-1/2"-12 | 2"-12 | 22.25 | 17.50 | 45.00 | 32.00 | 61.00 | 2-5/8" | Imperial |
-32 | DAOF51245-3232IN | 2-1/2"-12 | 2-1/2"-12 | 22.25 | 22.25 | 45.00 | 45.00 | 66.00 | 2-5/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF