* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | F4 (Thread) | L1 | L2 | L3 | L4 | D1 | D2 | D3 | D4 | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm | mm | mm | - | - |
-01 | DAOF5X245-0404 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 21.60 | 21.60 | 21.60 | 21.60 | 4.50 | 4.50 | 4.50 | 4.50 | 14 mm | Metric |
-01 | DAOF5X245-0404IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 21.60 | 21.60 | 21.60 | 21.60 | 4.50 | 4.50 | 4.50 | 4.50 | 9/16" | Imperial |
-06 | DAOF5X245-0606 | 11/16"-16 | 11/16"-16 | 11/16"-16 | 11/16"-16 | 24.90 | 24.90 | 24.90 | 24.90 | 6.50 | 6.50 | 6.50 | 6.50 | 19 mm | Metric |
-06 | DAOF5X245-0606IN | 11/16"-16 | 11/16"-16 | 11/16"-16 | 11/16"-16 | 24.90 | 24.90 | 24.90 | 24.90 | 6.50 | 6.50 | 6.50 | 6.50 | 3/4" | Imperial |
-08 | DAOF5X245-0808 | 13/16"-16 | 13/16"-16 | 13/16"-16 | 13/16"-16 | 28.00 | 28.00 | 28.00 | 28.00 | 9.60 | 9.60 | 9.60 | 9.60 | 19 mm | Metric |
-08 | DAOF5X245-0808IN | 13/16"-16 | 13/16"-16 | 13/16"-16 | 13/16"-16 | 28.00 | 28.00 | 28.00 | 28.00 | 9.60 | 9.60 | 9.60 | 9.60 | 3/4" | Imperial |
-10 | DAOF5X245-1010 | 1"-14 | 1"-14 | 1"-14 | 1"-14 | 33.30 | 33.30 | 33.30 | 33.30 | 12.29 | 12.29 | 12.29 | 12.29 | 27 mm | Metric |
-10 | DAOF5X245-1010IN | 1"-14 | 1"-14 | 1"-14 | 1"-14 | 33.30 | 33.30 | 33.30 | 33.30 | 12.29 | 12.29 | 12.29 | 12.29 | 1-1/8" | Imperial |
-12 | DAOF5X245-1212 | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 37.50 | 37.50 | 37.50 | 37.50 | 15.50 | 15.50 | 15.50 | 15.50 | 30 mm | Metric |
-12 | DAOF5X245-1212IN | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 37.50 | 37.50 | 37.50 | 37.50 | 15.50 | 15.50 | 15.50 | 15.50 | 1-3/16" | Imperial |
-16 | DAOF5X245-1616 | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 41.50 | 41.50 | 41.50 | 41.50 | 20.50 | 20.50 | 20.50 | 20.50 | 36 mm | Metric |
-16 | DAOF5X245-1616IN | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 41.50 | 41.50 | 41.50 | 41.50 | 20.50 | 20.50 | 20.50 | 20.50 | 1-3/8" | Imperial |
-20 | DAOF5X245-2020 | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 44.70 | 44.70 | 44.70 | 44.70 | 26.00 | 26.00 | 26.00 | 26.00 | 41 mm | Metric |
-20 | DAOF5X245-2020IN | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 44.70 | 44.70 | 44.70 | 44.70 | 26.00 | 26.00 | 26.00 | 26.00 | 1-5/8" | Imperial |
-24 | DAOF5X245-2424 | 2"-12 | 2"-12 | 2"-12 | 2"-12 | 48.80 | 48.80 | 48.80 | 48.80 | 32.00 | 32.00 | 32.00 | 32.00 | 48 mm | Metric |
-24 | DAOF5X245-2424IN | 2"-12 | 2"-12 | 2"-12 | 2"-12 | 48.80 | 48.80 | 48.80 | 48.80 | 32.00 | 32.00 | 32.00 | 32.00 | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF