- | Part Number | Tube OD | A | B | D | L |
---|---|---|---|---|---|---|
- | - | mm | mm | mm | mm | |
-01 | DAOFR0000-0605 | 5 mm | 12.75 | 10.21 | 5.10 | 7.50 |
-01 | DAOFR0000-0606 | 6 mm | 15.75 | 13.26 | 6.10 | 8.50 |
-01 | DAOFR0000-0604IN | 1/4" | 12.75 | 10.21 | 6.50 | 7.50 |
-10 | DAOFR0000-1010 | 10 mm | 23.44 | 20.75 | 10.10 | 10.50 |
-10 | DAOFR0000-1006IN | 3/8" | 15.75 | 13.26 | 9.68 | 8.50 |
-12 | DAOFR0000-1212 | 12 mm | 27.86 | 23.77 | 12.10 | 12.00 |
-12 | DAOFR0000-1208IN | 1/2" | 18.92 | 16.31 | 12.85 | 10.50 |
-16 | DAOFR0000-1616 | 16 mm | 34.21 | 28.70 | 16.10 | 13.50 |
-16 | DAOFR0000-1610IN | 5/8" | 23.44 | 20.75 | 16.03 | 10.50 |
-20 | DAOFR0000-2020 | 20 mm | 40.56 | 35.59 | 20.10 | 13.00 |
-20 | DAOFR0000-2012IN | 3/4" | 27.86 | 23.77 | 19.23 | 12.00 |
-24 | DAOFR0000-2424 | 24 mm | 48.51 | 43.54 | 24.10 | 12.50 |
-25 | DAOFR0000-2516IN | 1" | 34.21 | 28.70 | 25.58 | 13.50 |
-32 | DAOFR0000-3220IN | 1-1/4" | 40.56 | 35.59 | 31.93 | 13.00 |
-38 | DAOFR0000-3824IN | 1-1/2" | 48.51 | 43.54 | 38.28 | 12.50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF