* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | L | D | S |
---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm |
-01 | DAOF5105F-0402 | 9/16"-20 | 1/8"-28 | 9.80 | 26.50 | 4.37 | 17.00 |
-01 | DAOF5105F-0404 | 9/16"-20 | 1/4"-19 | 9.80 | 28.50 | 4.37 | 19.00 |
-06 | DAOF5105F-0604 | 11/16"-16 | 1/4"-19 | 11.20 | 29.50 | 6.71 | 19.00 |
-06 | DAOF5105F-0606 | 11/16"-16 | 3/8"-19 | 11.20 | 33.00 | 6.71 | 24.00 |
-08 | DAOF5105F-0806 | 13/16"-16 | 3/8"-19 | 12.80 | 33.00 | 9.60 | 22.00 |
-08 | DAOF5105F-0808 | 13/16"-16 | 1/2"-14 | 12.80 | 38.50 | 9.60 | 30.00 |
-10 | DAOF5105F-1006 | 1"-14 | 3/8"-19 | 15.50 | 24.00 | 12.30 | 27.00 |
-10 | DAOF5105F-1008 | 1"-14 | 1/2"-14 | 15.49 | 40.00 | 12.29 | 27.00 |
-12 | DAOF5105F-1208 | 1-3/16"-12 | 1/2"-14 | 17.02 | 27.00 | 15.47 | 32.00 |
-12 | DAOF5105F-1212 | 1-3/16"-12 | 3/4"-14 | 17.02 | 46.00 | 15.47 | 36.00 |
-16 | DAOF5105F-1616 | 1-7/16"-12 | 1"-11 | 17.50 | 49.00 | 20.60 | 41.00 |
-20 | DAOF5105F-2020 | 1-11/16"-12 | 1-1/4"-11 | 17.50 | 53.00 | 26.00 | 50.00 |
-24 | DAOF5105F-2424 | 2"-12 | 1-1/2"-11 | 17.50 | 57.00 | 32.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF