* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm | - | - |
-01 | DAOF5T245-0404 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 21.60 | 21.60 | 21.60 | 4.37 | 4.37 | 4.37 | 14 mm | Metric |
-01 | DAOF5T245-0404IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 21.60 | 21.60 | 21.60 | 4.37 | 4.37 | 4.37 | 9/16" | Imperial |
-06 | DAOF5T245-0606 | 11/16"-16 | 11/16"-16 | 11/16"-16 | 25.00 | 25.00 | 25.00 | 6.71 | 6.71 | 6.71 | 19 mm | Metric |
-06 | DAOF5T245-060608 | 11/16"-16 | 11/16"-16 | 13/16"-16 | 26.50 | 26.50 | 28.00 | 6.50 | 6.50 | 9.60 | 19 mm | Metric |
-06 | DAOF5T245-060806 | 11/16"-16 | 13/16"-16 | 11/16"-16 | 24.89 | 27.90 | 24.89 | 6.50 | 9.50 | 6.50 | 19 mm | Metric |
-06 | DAOF5T245-060808 | 11/16"-16 | 13/16"-16 | 13/16"-16 | 26.30 | 27.90 | 27.90 | 6.71 | 9.60 | 9.60 | 19 mm | Metric |
-06 | DAOF5T245-0606IN | 11/16"-16 | 11/16"-16 | 11/16"-16 | 25.00 | 25.00 | 25.00 | 6.71 | 6.71 | 6.71 | 3/4" | Imperial |
-06 | DAOF5T245-060608IN | 11/16"-16 | 11/16"-16 | 13/16"-16 | 26.50 | 26.50 | 28.00 | 6.50 | 6.50 | 9.60 | 3/4" | Imperial |
-06 | DAOF5T245-060806IN | 11/16"-16 | 13/16"-16 | 11/16"-16 | 24.89 | 27.90 | 24.89 | 6.50 | 9.50 | 6.50 | 3/4" | Imperial |
-06 | DAOF5T245-060808IN | 11/16"-16 | 13/16"-16 | 13/16"-16 | 26.30 | 27.90 | 27.90 | 6.71 | 9.60 | 9.60 | 3/4" | Imperial |
-08 | DAOF5T245-0808 | 13/16"-16 | 13/16"-16 | 13/16"-16 | 28.00 | 28.00 | 28.00 | 9.60 | 9.60 | 9.60 | 19 mm | Metric |
-08 | DAOF5T245-080810 | 13/16"-16 | 13/16"-16 | 1"-14 | 30.73 | 30.73 | 33.30 | 9.60 | 9.60 | 12.29 | 27 mm | Metric |
-08 | DAOF5T245-0808IN | 13/16"-16 | 13/16"-16 | 13/16"-16 | 28.00 | 28.00 | 28.00 | 9.60 | 9.60 | 9.60 | 3/4" | Imperial |
-08 | DAOF5T245-080810IN | 13/16"-16 | 13/16"-16 | 1"-14 | 30.73 | 30.73 | 33.30 | 9.60 | 9.60 | 12.29 | 1-1/16" | Imperial |
-10 | DAOF5T245-1010 | 1"-14 | 1"-14 | 1"-14 | 33.50 | 33.50 | 33.50 | 12.50 | 12.50 | 12.50 | 27 mm | Metric |
-10 | DAOF5T245-101012 | 1"-14 | 1"-14 | 1-3/16"-12 | 35.81 | 35.81 | 37.34 | 12.50 | 12.50 | 15.50 | 30 mm | Metric |
-10 | DAOF5T245-1010IN | 1"-14 | 1"-14 | 1"-14 | 33.50 | 33.50 | 33.50 | 12.50 | 12.50 | 12.50 | 1-1/16" | Imperial |
-10 | DAOF5T245-101012IN | 1"-14 | 1"-14 | 1-3/16"-12 | 35.81 | 35.81 | 37.34 | 12.50 | 12.50 | 15.50 | 1-3/16" | Imperial |
-12 | DAOF5T245-121208 | 1-3/16"-12 | 1-3/16"-12 | 13/16"-16 | 37.30 | 37.30 | 34.30 | 15.47 | 15.47 | 9.60 | 30 mm | Metric |
-12 | DAOF5T245-1212 | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 37.50 | 37.50 | 37.50 | 15.50 | 15.50 | 15.50 | 30 mm | Metric |
-12 | DAOF5T245-121216 | 1-3/16"-12 | 1-3/16"-12 | 1-7/16"-12 | 41.10 | 41.10 | 41.60 | 15.47 | 15.47 | 20.60 | 36 mm | Metric |
-12 | DAOF5T245-121208IN | 1-3/16"-12 | 1-3/16"-12 | 13/16"-16 | 37.30 | 37.30 | 34.30 | 15.47 | 15.47 | 9.60 | 1-3/16" | Imperial |
-12 | DAOF5T245-1212IN | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 37.50 | 37.50 | 37.50 | 15.50 | 15.50 | 15.50 | 1-3/16" | Imperial |
-12 | DAOF5T245-121216IN | 1-3/16"-12 | 1-3/16"-12 | 1-7/16"-12 | 41.10 | 41.10 | 41.60 | 15.47 | 15.47 | 20.60 | 1-7/16" | Imperial |
-16 | DAOF5T245-1616 | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 41.50 | 41.50 | 41.50 | 20.50 | 20.50 | 20.50 | 36 mm | Metric |
-16 | DAOF5T245-1616IN | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 41.50 | 41.50 | 41.50 | 20.50 | 20.50 | 20.50 | 1-7/16" | Imperial |
-20 | DAOF5T245-202016 | 1-11/16"-12 | 1-11/16"-12 | 1-7/16"-12 | 44.70 | 44.70 | 44.70 | 26.00 | 26.00 | 20.50 | 41 mm | Metric |
-20 | DAOF5T245-2020 | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 44.70 | 44.70 | 44.70 | 26.00 | 26.00 | 26.00 | 41 mm | Metric |
-20 | DAOF5T245-202016IN | 1-11/16"-12 | 1-11/16"-12 | 1-7/16"-12 | 44.70 | 44.70 | 44.70 | 26.00 | 26.00 | 20.50 | 1-5/8" | Imperial |
-20 | DAOF5T245-2020IN | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 44.70 | 44.70 | 44.70 | 26.00 | 26.00 | 26.00 | 1-5/8" | Imperial |
-24 | DAOF5T245-2424 | 2"-12 | 2"-12 | 2"-12 | 48.80 | 48.80 | 48.80 | 32.00 | 32.00 | 32.00 | 48 mm | Metric |
-24 | DAOF5T245-2424IN | 2"-12 | 2"-12 | 2"-12 | 48.80 | 48.80 | 48.80 | 32.00 | 32.00 | 32.00 | 1-7/8" | Imperial |
-32 | DAOF5T245-3232 | 2-1/2"-12 | 2-1/2"-12 | 2-1/2"-12 | 63.30 | 63.30 | 63.30 | 45.00 | 45.00 | 45.00 | 63 mm | Metric |
-32 | DAOF5T245-3232IN | 2-1/2"-12 | 2-1/2"-12 | 2-1/2"-12 | 63.30 | 63.30 | 63.30 | 45.00 | 45.00 | 45.00 | 2-1/2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF