* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm | - | - | - |
-01 | DAOF5T24T-0404 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 22.60 | 22.60 | 47.00 | 4.37 | 4.37 | 4.37 | 14 mm | 22 mm | Metric |
-01 | DAOF5T24T-0404IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 22.60 | 22.60 | 47.00 | 4.37 | 4.37 | 4.37 | 9/16" | 13/16" | Imperial |
-06 | DAOF5T24T-0606 | 11/16"-16 | 11/16"-16 | 11/16"-16 | 26.00 | 26.00 | 52.00 | 6.71 | 6.71 | 6.71 | 19 mm | 27 mm | Metric |
-06 | DAOF5T24T-0606IN | 11/16"-16 | 11/16"-16 | 11/16"-16 | 26.00 | 26.00 | 52.00 | 6.71 | 6.71 | 6.71 | 3/4" | 1" | Imperial |
-08 | DAOF5T24T-0808 | 13/16"-16 | 13/16"-16 | 13/16"-16 | 29.00 | 29.00 | 55.40 | 9.60 | 9.60 | 9.60 | 19 mm | 30 mm | Metric |
-08 | DAOF5T24T-0808IN | 13/16"-16 | 13/16"-16 | 13/16"-16 | 29.00 | 29.00 | 55.40 | 9.60 | 9.60 | 9.60 | 3/4" | 1-1/8" | Imperial |
-10 | DAOF5T24T-1010 | 1"-14 | 1"-14 | 1"-14 | 34.50 | 34.50 | 63.00 | 12.29 | 12.29 | 12.29 | 27 mm | 36 mm | Metric |
-10 | DAOF5T24T-1010IN | 1"-14 | 1"-14 | 1"-14 | 34.50 | 34.50 | 63.00 | 12.29 | 12.29 | 12.29 | 1-1/16" | 1-5/16" | Imperial |
-12 | DAOF5T24T-1212 | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 38.50 | 38.50 | 67.20 | 15.47 | 15.47 | 15.47 | 30 mm | 41 mm | Metric |
-12 | DAOF5T24T-1212IN | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 38.50 | 38.50 | 67.20 | 15.47 | 15.47 | 15.47 | 1-3/16" | 1-1/2" | Imperial |
-16 | DAOF5T24T-1616 | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 42.40 | 42.40 | 71.10 | 20.60 | 20.60 | 20.60 | 36 mm | 46 mm | Metric |
-16 | DAOF5T24T-1616IN | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 42.40 | 42.40 | 71.10 | 20.60 | 20.60 | 20.60 | 1-7/16" | 1-3/4" | Imperial |
-20 | DAOF5T24T-2020 | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 45.50 | 45.50 | 75.40 | 26.00 | 26.00 | 26.00 | 41 mm | 50 mm | Metric |
-20 | DAOF5T24T-2020IN | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 45.50 | 45.50 | 75.40 | 26.00 | 26.00 | 26.00 | 1-5/8" | 2" | Imperial |
-24 | DAOF5T24T-2424 | 2"-12 | 2"-12 | 2"-12 | 49.50 | 49.50 | 79.50 | 32.00 | 32.00 | 32.00 | 48 mm | 60 mm | Metric |
-24 | DAOF5T24T-2424IN | 2"-12 | 2"-12 | 2"-12 | 49.50 | 49.50 | 79.50 | 32.00 | 32.00 | 32.00 | 1-7/8" | 2-3/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF