* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3(Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | BSPP | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DAOF5T065-0402 | 9/16"-18 | 9/16"-18 | 1/8"-28 | 21.5 | 21.5 | 30 | 4.37 | 4.37 | 4.4 | 14 | 14 |
-01 | DAOF5T065-0404 | 9/16"-18 | 9/16"-18 | 1/4"-19 | 23.5 | 23.5 | 35 | 4.37 | 4.37 | 7.5 | 14 | 19 |
-06 | DAOF5T065-0604 | 11/16"-16 | 11/16"-16 | 1/4"-19 | 25 | 25 | 36 | 6.71 | 6.71 | 7.5 | 19 | 19 |
-06 | DAOF5T065-0606 | 11/16"-16 | 11/16"-16 | 3/8"-19 | 26.5 | 26.5 | 38 | 6.71 | 6.71 | 9.9 | 19 | 22 |
-06 | DAOF5T065-0608 | 11/16"-16 | 11/16"-16 | 1/2"-14 | 29.5 | 29.5 | 48 | 6.71 | 6.71 | 12.3 | 22 | 27 |
-08 | DAOF5T065-0804 | 13/16"-16 | 13/16"-16 | 1/4"-19 | 28 | 28 | 35 | 9.6 | 9.6 | 7.5 | 19 | 19 |
-08 | DAOF5T065-0806 | 13/16"-16 | 13/16"-16 | 3/8"-19 | 28 | 28 | 36.5 | 9.6 | 9.6 | 9.9 | 19 | 22 |
-08 | DAOF5T065-0808 | 13/16"-16 | 13/16"-16 | 1/2"-14 | 31 | 31 | 48 | 9.5 | 9.5 | 12.3 | 27 | 27 |
-10 | DAOF5T065-1008 | 1"-14 | 1"-14 | 1/2"-14 | 33.5 | 33.5 | 48 | 12.29 | 12.29 | 12.3 | 27 | 27 |
-10 | DAOF5T065-1012 | 1"-14 | 1"-14 | 3/4"-14 | 36 | 36 | 51.5 | 12.5 | 12.5 | 15.5 | 30 | 36 |
-12 | DAOF5T065-1212 | 1-3/16"-12 | 1-3/16"-12 | 3/4"-14 | 37.5 | 37.5 | 51.5 | 15.47 | 15.47 | 15.5 | 30 | 36 |
-12 | DAOF5T065-1216 | 1-3/16"-12 | 1-3/16"-12 | 1"-11 | 41.5 | 41.5 | 58 | 15.47 | 15.47 | 21.5 | 36 | 41 |
-16 | DAOF5T065-1616 | 1-7/16"-12 | 1-7/16"-12 | 1"-11 | 42 | 42 | 58 | 20.6 | 20.6 | 21.5 | 36 | 41 |
-20 | DAOF5T065-2020 | 1-11/16"-12 | 1-11/16"-12 | 1-1/4"-11 | 45 | 45 | 60.5 | 26 | 26 | 27.5 | 41 | 50 |
-24 | DAOF5T065-2424 | 2"-12 | 2"-12 | 1-1/2"-11 | 49 | 49 | 64.5 | 32 | 32 | 33 | 48 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF