* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAOF11061-0404 | 9/16"-18 | 1/4"-19 | 12.00 | 4.19 | 4.19 | 38.00 | 19 | 17 |
-06 | DAOF11061-0604 | 11/16"-16 | 1/4"-19 | 12.00 | 6.71 | 5.00 | 40.00 | 19 | 22 |
-06 | DAOF11061-0606 | 11/16"-16 | 3/8"-19 | 12.00 | 6.71 | 8.00 | 40.00 | 22 | 22 |
-08 | DAOF11061-0804 | 13/16"-16 | 1/4"-19 | 12.00 | 9.09 | 5.00 | 47.00 | 22 | 24 |
-08 | DAOF11061-0806 | 13/16"-16 | 3/8"-19 | 12.00 | 9.00 | 8.00 | 47.00 | 22 | 24 |
-08 | DAOF11061-0808 | 13/16"-16 | 1/2"-14 | 14.00 | 9.09 | 12.00 | 49.00 | 27 | 24 |
-12 | DAOF11061-1208 | 1-3/16"-12 | 1/2"-14 | 14.00 | 14.00 | 12.00 | 55.00 | 30 | 36 |
-12 | DAOF11061-1212 | 1-3/16"-12 | 3/4"-14 | 16.00 | 14.00 | 16.00 | 57.00 | 32 | 36 |
-16 | DAOF11061-1616 | 1-7/16"-12 | 1"-11 | 18.00 | 20.00 | 20.00 | 67.00 | 41 | 41 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF