* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | A | S | Hex |
---|---|---|---|---|---|
- | - | UNF | mm | - | - |
-01 | DAOFLN-0400 | 9/16"-18 | 6.90 | 22 mm | Metric |
-01 | DAOFLN-0400IN | 9/16"-18 | 6.90 | 13/16" | Imperial |
-06 | DAOFLN-0600 | 11/16"-16 | 8.00 | 27 mm | Metric |
-06 | DAOFLN-0600IN | 11/16"-16 | 8.00 | 1" | Imperial |
-08 | DAOFLN-0800 | 13/16"-16 | 8.90 | 30 mm | Metric |
-08 | DAOFLN-0800IN | 13/16"-16 | 8.90 | 1-3/16" | Imperial |
-10 | DAOFLN-1000 | 1"-14 | 10.40 | 36 mm | Metric |
-10 | DAOFLN-1000IN | 1"-14 | 10.40 | 1-5/16" | Imperial |
-12 | DAOFLN-1200 | 1-3/16"-12 | 10.40 | 41 mm | Metric |
-12 | DAOFLN-1200IN | 1-3/16"-12 | 10.40 | 1-1/2" | Imperial |
-16 | DAOFLN-1600 | 1-7/16"-12 | 10.40 | 46 mm | Metric |
-16 | DAOFLN-1600IN | 1-7/16"-12 | 10.40 | 1-3/4" | Imperial |
-20 | DAOFLN-2000 | 1-11/16"-12 | 10.40 | 50 mm | Metric |
-20 | DAOFLN-2000IN | 1-11/16"-12 | 10.40 | 2" | Imperial |
-24 | DAOFLN-2400 | 2"-12 | 10.40 | 60 mm | Metric |
-24 | DAOFLN-2400IN | 2"-12 | 10.40 | 2-3/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF