* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - |
-01 | DAOF54245-0404 | 9/16"-18 | 9/16"-18 | 4.37 | 4.37 | 18.00 | 18.00 | 14 mm | Metric |
-01 | DAOF54245-0404IN | 9/16"-18 | 9/16"-18 | 4.37 | 4.37 | 18.00 | 18.00 | 9/16" | Imperial |
-06 | DAOF54245-0604 | 11/16"-16 | 9/16"-18 | 6.71 | 4.37 | 19.50 | 19.00 | 19 mm | Metric |
-06 | DAOF54245-0606 | 11/16"-16 | 11/16"-16 | 6.71 | 6.71 | 19.50 | 19.50 | 19 mm | Metric |
-06 | DAOF54245-0604IN | 11/16"-16 | 9/16"-18 | 6.71 | 4.37 | 19.50 | 19.00 | 3/4" | Imperial |
-06 | DAOF54245-0606IN | 11/16"-16 | 11/16"-16 | 6.71 | 6.71 | 19.50 | 19.50 | 3/4" | Imperial |
-08 | DAOF54245-0806 | 13/16"-16 | 11/16"-16 | 9.60 | 6.71 | 20.30 | 20.00 | 19 mm | Metric |
-08 | DAOF54245-0808 | 13/16"-16 | 13/16"-16 | 9.60 | 9.60 | 20.30 | 20.30 | 19 mm | Metric |
-08 | DAOF54245-0806IN | 13/16"-16 | 11/16"-16 | 9.60 | 6.71 | 20.30 | 20.00 | 3/4" | Imperial |
-08 | DAOF54245-0808IN | 13/16"-16 | 13/16"-16 | 9.60 | 9.60 | 20.30 | 20.30 | 3/4" | Imperial |
-10 | DAOF54245-1008 | 1"-14 | 13/16"-16 | 12.29 | 9.60 | 25.00 | 25.00 | 27 mm | Metric |
-10 | DAOF54245-1010 | 1"-14 | 1"-14 | 12.29 | 12.29 | 25.00 | 25.00 | 27 mm | Metric |
-10 | DAOF54245-1008IN | 1"-14 | 13/16"-16 | 12.29 | 9.60 | 25.00 | 25.00 | 1-1/8" | Imperial |
-10 | DAOF54245-1010IN | 1"-14 | 1"-14 | 12.29 | 12.29 | 25.00 | 25.00 | 1-1/8" | Imperial |
-12 | DAOF54245-1208 | 1-3/16"-12 | 13/16"-16 | 15.47 | 9.60 | 25.90 | 25.90 | 30 mm | Metric |
-12 | DAOF54245-1212 | 1-3/16"-12 | 1-3/16"-12 | 15.47 | 15.47 | 25.90 | 25.90 | 30 mm | Metric |
-12 | DAOF54245-1208IN | 1-3/16"-12 | 13/16"-16 | 15.47 | 9.60 | 25.90 | 25.90 | 1-3/16" | Imperial |
-12 | DAOF54245-1212IN | 1-3/16"-12 | 1-3/16"-12 | 15.47 | 15.47 | 25.90 | 25.90 | 1-3/16" | Imperial |
-16 | DAOF54245-1612 | 1-7/16"-12 | 1-3/16"-12 | 20.60 | 15.47 | 30.00 | 30.00 | 36 mm | Metric |
-16 | DAOF54245-1616 | 1-7/16"-12 | 1-7/16"-12 | 20.60 | 20.60 | 30.00 | 30.00 | 36 mm | Metric |
-16 | DAOF54245-1612IN | 1-7/16"-12 | 1-3/16"-12 | 20.60 | 15.47 | 30.00 | 30.00 | 1-3/8" | Imperial |
-16 | DAOF54245-1616IN | 1-7/16"-12 | 1-7/16"-12 | 20.60 | 20.60 | 30.00 | 30.00 | 1-3/8" | Imperial |
-20 | DAOF54245-2016 | 1-11/16"-12 | 1-7/16"-12 | 26.00 | 20.60 | 32.00 | 32.00 | 41 mm | Metric |
-20 | DAOF54245-2020 | 1-11/16"-12 | 1-11/16"-12 | 26.00 | 26.00 | 32.00 | 32.00 | 41 mm | Metric |
-20 | DAOF54245-2016IN | 1-11/16"-12 | 1-7/16"-12 | 26.00 | 20.60 | 32.00 | 32.00 | 1-1/2" | Imperial |
-20 | DAOF54245-2020IN | 1-11/16"-12 | 1-11/16"-12 | 26.00 | 26.00 | 32.00 | 32.00 | 1-1/2" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF