* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - |
-01 | DAOF5130J-0404 | 9/16"-18 | 7/16"-20 | 11.00 | 4.50 | 4.50 | 52.58 | 17 mm | Metric |
-01 | DAOF5130J-0404IN | 9/16"-18 | 7/16"-20 | 11.00 | 4.50 | 4.50 | 52.58 | 5/8" | Imperial |
-06 | DAOF5130J-0606 | 11/16"-16 | 9/16"-18 | 11.99 | 6.71 | 6.71 | 63.00 | 19 mm | Metric |
-06 | DAOF5130J-0608 | 11/16"-16 | 3/4"-16 | 14.00 | 6.71 | 9.60 | 66.30 | 22 mm | Metric |
-06 | DAOF5130J-0606IN | 11/16"-16 | 9/16"-18 | 11.99 | 6.71 | 6.71 | 63.00 | 3/4" | Imperial |
-06 | DAOF5130J-0608IN | 11/16"-16 | 3/4"-16 | 14.00 | 6.71 | 9.60 | 66.30 | 7/8" | Imperial |
-08 | DAOF5130J-0808 | 13/16"-16 | 3/4"-16 | 14.00 | 9.60 | 9.60 | 67.80 | 22 mm | Metric |
-08 | DAOF5130J-0808IN | 13/16"-16 | 3/4"-16 | 14.00 | 9.60 | 9.60 | 67.80 | 7/8" | Imperial |
-10 | DAOF5130J-1008 | 1"-14 | 3/4"-16 | 14.00 | 12.29 | 10.00 | 75.00 | 27 mm | Metric |
-10 | DAOF5130J-1010 | 1"-14 | 7/8"-14 | 16.00 | 12.29 | 12.29 | 79.50 | 27 mm | Metric |
-10 | DAOF5130J-1008IN | 1"-14 | 3/4"-16 | 14.00 | 12.29 | 10.00 | 75.00 | 1-1/16" | Imperial |
-10 | DAOF5130J-1010IN | 1"-14 | 7/8"-14 | 16.00 | 12.29 | 12.29 | 79.50 | 1-1/16" | Imperial |
-12 | DAOF5130J-1210 | 1-3/16"-12 | 7/8"-14 | 16.00 | 15.47 | 12.29 | 92.96 | 32 mm | Metric |
-12 | DAOF5130J-1212 | 1-3/16"-12 | 1-1/16"-12 | 18.49 | 15.47 | 15.47 | 95.50 | 32 mm | Metric |
-12 | DAOF5130J-1210IN | 1-3/16"-12 | 7/8"-14 | 16.00 | 15.47 | 12.29 | 92.96 | 1-1/4" | Imperial |
-12 | DAOF5130J-1212IN | 1-3/16"-12 | 1-1/16"-12 | 18.49 | 15.47 | 15.47 | 95.50 | 1-1/4" | Imperial |
-16 | DAOF5130J-1612 | 1-7/16"-12 | 1-1/16"-12 | 18.49 | 20.60 | 15.47 | 105.10 | 41 mm | Metric |
-16 | DAOF5130J-1616 | 1-7/16"-12 | 1-5/16"-12 | 18.49 | 20.60 | 20.60 | 105.10 | 41 mm | Metric |
-16 | DAOF5130J-1612IN | 1-7/16"-12 | 1-1/16"-12 | 18.49 | 20.60 | 15.47 | 105.10 | 1-1/2" | Imperial |
-16 | DAOF5130J-1616IN | 1-7/16"-12 | 1-5/16"-12 | 18.49 | 20.60 | 20.60 | 105.10 | 1-1/2" | Imperial |
-20 | DAOF5130J-2020 | 1-11/16"-12 | 1-5/8"-12 | 18.49 | 26.00 | 26.00 | 120.85 | 50 mm | Metric |
-20 | DAOF5130J-2020IN | 1-11/16"-12 | 1-5/8"-12 | 18.49 | 26.00 | 26.00 | 120.85 | 1-7/8" | Imperial |
-24 | DAOF5130J-2424 | 2"-12 | 1-7/8"-12 | 18.50 | 32.00 | 32.00 | 133.50 | 55 mm | Metric |
-24 | DAOF5130J-2424IN | 2"-12 | 1-7/8"-12 | 18.50 | 32.00 | 32.00 | 133.50 | 2-1/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF