* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | Metric | mm | mm | mm | mm | mm | mm |
-01 | DAOF51525-0408 | 9/16"-18 | M8X1 | 9.80 | 9.50 | 4.37 | 2.00 | 28.00 | 17.00 |
-01 | DAOF51525-0412 | 9/16"-18 | M12X1.5 | 9.80 | 9.50 | 4.37 | 4.37 | 28.50 | 17.00 |
-01 | DAOF51525-0414 | 9/16"-18 | M14X1.5 | 9.80 | 9.50 | 4.37 | 4.37 | 29.00 | 19.05 |
-01 | DAOF51525-0416 | 9/16"-18 | M16X1.5 | 9.80 | 11.50 | 4.37 | 9.00 | 32.50 | 22.00 |
-01 | DAOF51525-0418 | 9/16"-18 | M18X1.5 | 9.80 | 14.00 | 4.37 | 9.00 | 34.50 | 24.00 |
-06 | DAOF51525-0612 | 11/16"-16 | M12X1.5 | 11.20 | 11.00 | 4.00 | 4.00 | 32.00 | 19.00 |
-06 | DAOF51525-0614 | 11/16"-16 | M14X1.5 | 11.20 | 9.50 | 6.71 | 6.71 | 31.00 | 19.05 |
-06 | DAOF51525-0616 | 11/16"-16 | M16X1.5 | 11.20 | 11.00 | 6.71 | 6.71 | 32.00 | 19.05 |
-06 | DAOF51525-0618 | 11/16"-16 | M18X1.5 | 11.20 | 14.00 | 6.71 | 9.00 | 36.00 | 24.00 |
-06 | DAOF51525-0620 | 11/16"-16 | M20X1.5 | 11.20 | 14.00 | 6.71 | 10.00 | 38.00 | 27.00 |
-08 | DAOF51525-0814 | 13/16"-16 | M14X1.5 | 12.80 | 9.50 | 9.60 | 6.00 | 33.00 | 22.00 |
-08 | DAOF51525-0816 | 13/16"-16 | M16X1.5 | 12.80 | 11.00 | 7.00 | 7.00 | 35.00 | 22.22 |
-08 | DAOF51525-0818 | 13/16"-16 | M18X1.5 | 12.80 | 14.00 | 9.00 | 9.00 | 38.00 | 24.00 |
-08 | DAOF51525-0820 | 13/16"-16 | M20X1.5 | 12.80 | 14.00 | 9.60 | 9.60 | 39.50 | 27.00 |
-08 | DAOF51525-0822 | 13/16"-16 | M22X1.5 | 12.80 | 15.00 | 9.60 | 12.00 | 39.50 | 27.00 |
-08 | DAOF51525-0833 | 13/16"-16 | M33X2 | 12.80 | 18.50 | 9.60 | 20.00 | 44.00 | 41.00 |
-10 | DAOF51525-1018 | 1"-14 | M18X1.5 | 15.49 | 12.50 | 12.29 | 9.00 | 40.00 | 27.00 |
-10 | DAOF51525-1022 | 1"-14 | M22X1.5 | 15.49 | 13.00 | 12.29 | 12.29 | 38.00 | 27.00 |
-10 | DAOF51525-1027 | 1"-14 | M27X2 | 15.49 | 18.50 | 12.29 | 15.00 | 44.00 | 32.00 |
-12 | DAOF51525-1218 | 1-3/16"-12 | M18X1.5 | 17.02 | 14.00 | 15.47 | 9.00 | 44.00 | 32.00 |
-12 | DAOF51525-1222 | 1-3/16"-12 | M22X1.5 | 17.02 | 15.00 | 15.47 | 12.00 | 45.50 | 32.00 |
-12 | DAOF51525-1226 | 1-3/16"-12 | M26X1.5 | 17.02 | 16.00 | 15.47 | 15.47 | 47.00 | 31.75 |
-12 | DAOF51525-1227 | 1-3/16"-12 | M27X2 | 17.02 | 16.00 | 15.47 | 15.47 | 44.00 | 31.75 |
-12 | DAOF51525-1233 | 1-3/16"-12 | M33X2 | 17.02 | 18.50 | 15.47 | 20.00 | 48.00 | 41.00 |
-12 | DAOF51525-1242 | 1-3/16"-12 | M42X2 | 17.02 | 19.00 | 15.47 | 26.00 | 49.50 | 50.00 |
-16 | DAOF51525-1622 | 1-7/16"-12 | M22X1.5 | 17.50 | 15.00 | 20.60 | 12.00 | 48.50 | 41.00 |
-16 | DAOF51525-1627 | 1-7/16"-12 | M27X2 | 17.50 | 18.50 | 20.60 | 15.00 | 52.00 | 41.00 |
-16 | DAOF51525-1633 | 1-7/16"-12 | M33X2 | 17.50 | 16.00 | 20.60 | 20.60 | 45.50 | 41.00 |
-20 | DAOF51525-2042 | 1-11/16"-12 | M42X2 | 17.50 | 16.00 | 26.00 | 26.00 | 47.00 | 50.00 |
-20 | DAOF51525-2048 | 1-11/16"-12 | M48X2 | 17.50 | 17.50 | 26.00 | 36.00 | 48.50 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF