* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | METRIC | UNF | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DAOF5L525-0410 | 9/16"-18 | M10X1 | 9/16"-18 | 21.50 | 32.50 | 21.50 | 4.37 | 3.00 | 4.37 | 14 | 14 |
-01 | DAOF5L525-0412 | 9/16"-18 | M12X1.5 | 9/16"-18 | 21.50 | 32.50 | 21.50 | 4.37 | 4.00 | 4.37 | 14 | 17 |
-06 | DAOF5L525-0614 | 11/16"-16 | M14X1.5 | 11/16"-16 | 25.00 | 36.00 | 25.00 | 6.71 | 6.00 | 6.71 | 19 | 19 |
-06 | DAOF5L525-0616 | 11/16"-16 | M16X1.5 | 11/16"-16 | 25.00 | 37.00 | 25.00 | 6.71 | 7.00 | 6.71 | 19 | 22 |
-08 | DAOF5L525-0816 | 13/16"-16 | M16X1.5 | 13/16"-16 | 28.00 | 37.00 | 28.00 | 9.60 | 7.00 | 9.60 | 19 | 22 |
-08 | DAOF5L525-0818 | 13/16"-16 | M18X1.5 | 13/16"-16 | 28.00 | 40.00 | 28.00 | 9.60 | 9.00 | 9.60 | 19 | 24 |
-08 | DAOF5L525-0822 | 13/16"-16 | M22X1.5 | 13/16"-16 | 31.50 | 49.00 | 31.50 | 9.60 | 12.00 | 9.60 | 27 | 27 |
-10 | DAOF5L525-1018 | 1"-14 | M18X1.5 | 1"-14 | 33.50 | 48.00 | 33.50 | 12.29 | 9.00 | 12.29 | 27 | 24 |
-10 | DAOF5L525-1022 | 1"-14 | M22X1.5 | 1"-14 | 33.50 | 49.00 | 33.50 | 12.29 | 12.00 | 12.29 | 27 | 27 |
-12 | DAOF5L525-1227 | 1-3/16"-12 | M27X2 | 1-3/16"-12 | 37.50 | 55.50 | 37.50 | 15.47 | 15.00 | 15.47 | 30 | 32 |
-12 | DAOF5L525-1233 | 1-3/16"-12 | M33X2 | 1-3/16"-12 | 41.50 | 60.00 | 41.50 | 15.50 | 20.00 | 15.50 | 36 | 41 |
-16 | DAOF5L525-1633 | 1-7/16"-12 | M33X2 | 1-7/16"-12 | 42.00 | 60.00 | 42.00 | 20.60 | 20.00 | 20.60 | 36 | 41 |
-20 | DAOF5L525-2033 | 1-11/16"-12 | M33X2 | 1-11/16"-12 | 44.70 | 62.50 | 44.70 | 26.00 | 20.00 | 26.00 | 41 | 41 |
-24 | DAOF5L525-2448 | 2"-12 | M48X2 | 2"-12 | 47.90 | 66.00 | 47.90 | 32.00 | 32.00 | 32.00 | 48 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF