* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAOF5906Y-0404 | 9/16"-18 | 1/4"-19 | 23.50 | 59.00 | 4.37 | 7.50 | 14.00 | 19.00 |
-01 | DAOF5906Y-0406 | 9/16"-18 | 3/8"-19 | 25.00 | 62.00 | 4.37 | 9.90 | 19.00 | 22.00 |
-06 | DAOF5906Y-0606 | 11/16"-16 | 3/8"-19 | 26.50 | 67.00 | 6.71 | 9.90 | 19.00 | 22.00 |
-06 | DAOF5906Y-0608 | 11/16"-16 | 1/2"-14 | 29.50 | 77.00 | 6.71 | 12.30 | 22.00 | 27.00 |
-08 | DAOF5906Y-0806 | 13/16"-16 | 3/8"-19 | 28.00 | 73.00 | 9.60 | 9.90 | 19.00 | 22.00 |
-08 | DAOF5906Y-0808 | 13/16"-16 | 1/2"-14 | 31.00 | 82.00 | 9.60 | 12.30 | 22.00 | 27.00 |
-10 | DAOF5906Y-1008 | 1"-14 | 1/2"-14 | 33.50 | 87.00 | 12.29 | 12.30 | 27.00 | 27.00 |
-10 | DAOF5906Y-1012 | 1"-14 | 3/4"-14 | 36.00 | 90.00 | 12.29 | 15.50 | 27.00 | 32.00 |
-12 | DAOF5906Y-1212 | 1-3/16"-12 | 3/4"-14 | 37.50 | 97.00 | 15.47 | 15.50 | 30.00 | 32.00 |
-12 | DAOF5906Y-1216 | 1-3/16"-12 | 1"-11 | 41.50 | 104.00 | 15.47 | 21.50 | 36.00 | 41.00 |
-16 | DAOF5906Y-1616 | 1-7/16"-12 | 1"-11 | 42.00 | 112.00 | 20.60 | 21.50 | 36.00 | 41.00 |
-16 | DAOF5906Y-1620 | 1-7/16"-12 | 1-1/4"-11 | 45.00 | 114.00 | 20.60 | 27.50 | 41.00 | 50.00 |
-20 | DAOF5906Y-2020 | 1-11/16"-12 | 1-1/4"-11 | 45.00 | 124.00 | 26.00 | 27.50 | 41.00 | 50.00 |
-20 | DAOF5906Y-2024 | 1-11/16"-12 | 1-1/2"-11 | 49.00 | 128.00 | 26.00 | 33.00 | 48.00 | 55.00 |
-24 | DAOF5906Y-2424 | 2"-12 | 1-1/2"-11 | 49.00 | 137.00 | 32.00 | 33.00 | 48.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF