* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | Metric | mm | mm | mm | mm | mm | mm |
-01 | DAOF51521-0412 | 9/16"-18 | M12X1.5 | 9.8 | 12 | 4.37 | 4.37 | 30 | 17 |
-06 | DAOF51521-0614 | 11/16"-16 | M14X1.5 | 11.20 | 12.00 | 6.00 | 6.00 | 31.00 | 19.00 |
-06 | DAOF51521-0618 | 11/16"-16 | M18X1.5 | 11.20 | 12.00 | 6.71 | 9.00 | 32.50 | 24.00 |
-08 | DAOF51521-0818 | 13/16"-16 | M18X1.5 | 12.80 | 12.00 | 9.00 | 9.00 | 35.00 | 24.00 |
-08 | DAOF51521-0822 | 13/16"-16 | M22X1.5 | 12.80 | 14.00 | 9.60 | 12.00 | 39.00 | 27.00 |
-10 | DAOF51521-1022 | 1"-14 | M22X1.5 | 15.49 | 14.00 | 12.29 | 12.29 | 42.00 | 27.00 |
-10 | DAOF51521-1027 | 1"-14 | M27X2 | 15.49 | 16.00 | 12.29 | 12.29 | 45.00 | 32.00 |
-12 | DAOF51521-1227 | 1-3/16"-12 | M27X2 | 17.02 | 16.00 | 15.47 | 15.47 | 46.50 | 32.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF