* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | Metric | mm | mm | mm | mm | mm | mm |
-01 | DAOF5452Q-0412 | 9/16"-18 | M12X1.5 | 16.00 | 30.00 | 4.37 | 4.37 | 14.00 | 17.00 |
-01 | DAOF5452Q-0414 | 9/16"-18 | M14X1.5 | 18.50 | 29.50 | 4.37 | 6.00 | 14.00 | 19.00 |
-06 | DAOF5452Q-0614 | 11/16"-16 | M14X1.5 | 18.80 | 31.00 | 6.71 | 6.00 | 19.00 | 19.00 |
-06 | DAOF5452Q-0616 | 11/16"-16 | M16X1.5 | 19.00 | 33.00 | 6.71 | 7.00 | 19.00 | 22.00 |
-08 | DAOF5452Q-0814 | 13/16"-16 | M14X1.5 | 20.50 | 31.00 | 9.60 | 6.00 | 19.00 | 19.00 |
-08 | DAOF5452Q-0818 | 13/16"-16 | M18X1.5 | 20.50 | 36.50 | 9.60 | 9.00 | 19.00 | 24.00 |
-10 | DAOF5452Q-1022 | 1"-14 | M22X1.5 | 23.50 | 45.00 | 12.29 | 12.00 | 27.00 | 27.00 |
-12 | DAOF5452Q-1227 | 1-3/16"-12 | M27X2 | 26.00 | 50.00 | 15.47 | 15.00 | 30.00 | 32.00 |
-16 | DAOF5452Q-1633 | 1-7/16"-12 | M33X2 | 30.00 | 52.50 | 20.60 | 20.00 | 36.00 | 41.00 |
-20 | DAOF5452Q-2042 | 1-11/16"-12 | M42X2 | 32.00 | 53.50 | 26.00 | 26.00 | 41.00 | 50.00 |
-24 | DAOF5452Q-2448 | 2"-12 | M48X2 | 37.00 | 53.50 | 32.00 | 32.00 | 48.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF