* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3(Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | BSPP | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DAOF5T06Q-0402 | 9/16"-18 | 9/16"-18 | 1/8"-28 | 21.50 | 21.50 | 30.00 | 4.37 | 4.37 | 4.40 | 14 | 14 |
-01 | DAOF5T06Q-0404 | 9/16"-18 | 9/16"-18 | 1/4"-19 | 23.50 | 23.50 | 35.00 | 4.37 | 4.37 | 7.50 | 14 | 19 |
-06 | DAOF5T06Q-0604 | 11/16"-16 | 11/16"-16 | 1/4"-19 | 25.00 | 25.00 | 36.00 | 6.71 | 6.71 | 7.50 | 19 | 19 |
-06 | DAOF5T06Q-0606 | 11/16"-16 | 11/16"-16 | 3/8"-19 | 26.50 | 26.50 | 38.00 | 6.71 | 6.71 | 9.90 | 19 | 22 |
-06 | DAOF5T06Q-0608 | 11/16"-16 | 11/16"-16 | 1/2"-14 | 29.50 | 29.50 | 48.00 | 6.71 | 6.71 | 12.30 | 22 | 27 |
-08 | DAOF5T06Q-0804 | 13/16"-16 | 13/16"-16 | 1/4"-19 | 28.00 | 28.00 | 35.00 | 9.60 | 9.60 | 7.50 | 19 | 19 |
-08 | DAOF5T06Q-0806 | 13/16"-16 | 13/16"-16 | 3/8"-19 | 28.00 | 28.00 | 36.50 | 9.60 | 9.60 | 9.90 | 19 | 22 |
-08 | DAOF5T06Q-0808 | 13/16"-16 | 13/16"-16 | 1/2"-14 | 31.00 | 31.00 | 48.00 | 9.50 | 9.50 | 12.30 | 27 | 27 |
-10 | DAOF5T06Q-1008 | 1"-14 | 1"-14 | 1/2"-14 | 33.50 | 33.50 | 48.00 | 12.29 | 12.29 | 12.30 | 27 | 27 |
-10 | DAOF5T06Q-1012 | 1"-14 | 1"-14 | 3/4"-14 | 36.00 | 36.00 | 51.50 | 12.50 | 12.50 | 15.50 | 30 | 36 |
-12 | DAOF5T06Q-1212 | 1-3/16"-12 | 1-3/16"-12 | 3/4"-14 | 37.50 | 37.50 | 51.50 | 15.47 | 15.47 | 15.50 | 30 | 36 |
-12 | DAOF5T06Q-1216 | 1-3/16"-12 | 1-3/16"-12 | 1"-11 | 41.50 | 41.50 | 58.00 | 15.47 | 15.47 | 21.50 | 36 | 41 |
-16 | DAOF5T06Q-1616 | 1-7/16"-12 | 1-7/16"-12 | 1"-11 | 42.00 | 42.00 | 58.00 | 20.60 | 20.60 | 21.50 | 36 | 41 |
-20 | DAOF5T06Q-2020 | 1-11/16"-12 | 1-11/16"-12 | 1-1/4"-11 | 45.00 | 45.00 | 60.50 | 26.00 | 26.00 | 27.50 | 41 | 50 |
-24 | DAOF5T06Q-2424 | 2"-12 | 2"-12 | 1-1/2"-11 | 49.00 | 49.00 | 64.50 | 32.00 | 32.00 | 33.00 | 48 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF