* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DAOF1107M-0402 | 9/16"-18 | 1/8"-28 | 10.00 | 4.19 | 4.19 | 35.50 | 15.88 | 17.45 |
-01 | DAOF1107M-0404 | 9/16"-18 | 1/4"-19 | 14.00 | 4.19 | 6.00 | 39.50 | 15.88 | 17.45 |
-06 | DAOF1107M-0604 | 11/16"-16 | 1/4"-19 | 14.00 | 6.00 | 6.00 | 41.50 | 19.00 | 20.62 |
-06 | DAOF1107M-0606 | 11/16"-16 | 3/8"-19 | 15.00 | 6.71 | 9.00 | 42.50 | 19.05 | 20.62 |
-06 | DAOF1107M-0608 | 11/16"-16 | 1/2"-14 | 19.00 | 6.71 | 12.00 | 47.00 | 22.22 | 20.62 |
-08 | DAOF1107M-0806 | 13/16"-16 | 3/8"-19 | 15.00 | 9.00 | 9.00 | 46.00 | 22.22 | 23.81 |
-08 | DAOF1107M-0808 | 13/16"-16 | 1/2"-14 | 19.00 | 9.09 | 12.00 | 50.00 | 22.22 | 23.81 |
-10 | DAOF1107M-1008 | 1"-14 | 1/2"-14 | 19.00 | 11.51 | 11.51 | 54.50 | 25.40 | 30.00 |
-12 | DAOF1107M-1208 | 1-3/16''-12 | 1/2"-14 | 19.00 | 13.89 | 12.00 | 58.50 | 31.75 | 34.92 |
-12 | DAOF1107M-1212 | 1-3/16''-12 | 3/4"-14 | 20.00 | 13.89 | 16.70 | 59.50 | 31.75 | 34.92 |
-12 | DAOF1107M-1216 | 1-3/16''-12 | 1"-11 | 24.00 | 13.89 | 22.20 | 65.50 | 34.93 | 34.93 |
-16 | DAOF1107M-1612 | 1-7/16''-12 | 3/4"-14 | 20.00 | 19.89 | 16.70 | 65.50 | 38.10 | 41.28 |
-16 | DAOF1107M-1616 | 1-7/16''-12 | 1"-11 | 24.00 | 19.89 | 22.20 | 68.50 | 38.10 | 41.28 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF