* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | - | - |
-01 | DAOF5428M-0402 | 9/16"-18 | 1/8"-27 | 16.00 | 17.00 | 4.37 | 4.78 | 14 mm | Metric |
-01 | DAOF5428M-0404 | 9/16"-18 | 1/4"-18 | 16.00 | 21.80 | 4.37 | 7.14 | 14 mm | Metric |
-01 | DAOF5428M-0402IN | 9/16"-18 | 1/8"-27 | 16.00 | 17.00 | 4.37 | 4.78 | 9/16" | Imperial |
-01 | DAOF5428M-0404IN | 9/16"-18 | 1/4"-18 | 16.00 | 21.80 | 4.37 | 7.14 | 9/16" | Imperial |
-06 | DAOF5428M-0604 | 11/16"-16 | 1/4"-18 | 18.80 | 21.80 | 6.71 | 7.14 | 19 mm | Metric |
-06 | DAOF5428M-0606 | 11/16"-16 | 3/8"-18 | 18.80 | 24.10 | 6.71 | 10.31 | 19 mm | Metric |
-06 | DAOF5428M-0608 | 11/16"-16 | 1/2"-14 | 20.00 | 29.70 | 6.71 | 13.49 | 22 mm | Metric |
-06 | DAOF5428M-0604IN | 11/16"-16 | 1/4"-18 | 18.80 | 21.80 | 6.71 | 7.14 | 3/4" | Imperial |
-06 | DAOF5428M-0606IN | 11/16"-16 | 3/8"-18 | 18.80 | 24.10 | 6.71 | 10.31 | 3/4" | Imperial |
-06 | DAOF5428M-0608IN | 11/16"-16 | 1/2"-14 | 20.00 | 29.70 | 6.71 | 13.49 | 7/8" | Imperial |
-08 | DAOF5428M-0806 | 13/16"-16 | 3/8"-18 | 20.30 | 24.10 | 9.60 | 10.31 | 19 mm | Metric |
-08 | DAOF5428M-0808 | 13/16"-16 | 1/2"-14 | 20.30 | 29.70 | 9.60 | 13.49 | 22 mm | Metric |
-08 | DAOF5428M-0812 | 13/16"-16 | 3/4"-14 | 20.83 | 30.50 | 9.50 | 18.26 | 27 mm | Metric |
-08 | DAOF5428M-0806IN | 13/16"-16 | 3/8"-18 | 20.30 | 24.10 | 9.60 | 10.31 | 3/4" | Imperial |
-08 | DAOF5428M-0808IN | 13/16"-16 | 1/2"-14 | 20.30 | 29.70 | 9.60 | 13.49 | 7/8" | Imperial |
-08 | DAOF5428M-0812IN | 13/16"-16 | 3/4"-14 | 20.83 | 30.50 | 9.50 | 18.26 | 1-1/16" | Imperial |
-10 | DAOF5428M-1008 | 1"-14 | 1/2"-14 | 23.40 | 29.90 | 12.29 | 13.49 | 27 mm | Metric |
-10 | DAOF5428M-1008IN | 1"-14 | 1/2"-14 | 23.40 | 29.90 | 12.29 | 13.49 | 1-1/16" | Imperial |
-12 | DAOF5428M-1208 | 1-3/16"-12 | 1/2"-14 | 25.90 | 33.00 | 15.50 | 13.49 | 30 mm | Metric |
-12 | DAOF5428M-1212 | 1-3/16"-12 | 3/4"-14 | 25.90 | 33.00 | 15.47 | 18.26 | 30 mm | Metric |
-12 | DAOF5428M-1208IN | 1-3/16"-12 | 1/2"-14 | 25.90 | 33.00 | 15.50 | 13.49 | 1-3/16" | Imperial |
-12 | DAOF5428M-1212IN | 1-3/16"-12 | 3/4"-14 | 25.90 | 33.00 | 15.47 | 18.26 | 1-3/16" | Imperial |
-16 | DAOF5428M-1612 | 1-7/16"-12 | 3/4"-14 | 30.00 | 36.50 | 20.60 | 18.26 | 36 mm | Metric |
-16 | DAOF5428M-1616 | 1-7/16"-12 | 1"-11-1/2 | 30.00 | 39.60 | 20.60 | 23.83 | 36 mm | Metric |
-16 | DAOF5428M-1612IN | 1-7/16"-12 | 3/4"-14 | 30.00 | 36.50 | 20.60 | 18.26 | 1-7/16" | Imperial |
-16 | DAOF5428M-1616IN | 1-7/16"-12 | 1"-11-1/2 | 30.00 | 39.60 | 20.60 | 23.83 | 1-7/16" | Imperial |
-20 | DAOF5428M-2016 | 1-11/16"-12 | 1"-11-1/2 | 32.00 | 41.67 | 26.00 | 23.83 | 41 mm | Metric |
-20 | DAOF5428M-2020 | 1-11/16"-12 | 1-1/4"-11-1/2 | 32.00 | 42.40 | 26.00 | 31.75 | 41 mm | Metric |
-20 | DAOF5428M-2016IN | 1-11/16"-12 | 1"-11-1/2 | 32.00 | 41.67 | 26.00 | 23.83 | 1-5/8" | Imperial |
-20 | DAOF5428M-2020IN | 1-11/16"-12 | 1-1/4"-11-1/2 | 32.00 | 42.40 | 26.00 | 31.75 | 1-5/8" | Imperial |
-24 | DAOF5428M-2424 | 2"-12 | 1-1/2"-11-1/2 | 36.80 | 50.00 | 32.00 | 38.10 | 50 mm | Metric |
-24 | DAOF5428M-2424IN | 2"-12 | 1-1/2"-11-1/2 | 36.80 | 50.00 | 32.00 | 38.10 | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF