* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DAOF1125M-0404 | 9/16"-18 | 7/16"-20 | 13.97 | 4.19 | 4.19 | 40.10 | 17 mm | 17 mm | Metric |
-01 | DAOF1125M-0406 | 9/16"-18 | 9/16"-18 | 14.12 | 4.19 | 7.54 | 40.20 | 17 mm | 17 mm | Metric |
-01 | DAOF1125M-0404IN | 9/16"-18 | 7/16"-20 | 13.97 | 4.19 | 4.19 | 40.10 | 5/8" | 11/16" | Imperial |
-01 | DAOF1125M-0406IN | 9/16"-18 | 9/16"-18 | 14.12 | 4.19 | 7.54 | 40.20 | 5/8" | 11/16" | Imperial |
-06 | DAOF1125M-0604 | 11/16"-16 | 7/16"-20 | 13.97 | 6.71 | 4.37 | 42.20 | 19 mm | 22 mm | Metric |
-06 | DAOF1125M-0606 | 11/16"-16 | 9/16"-18 | 14.12 | 6.71 | 6.71 | 42.00 | 19 mm | 22 mm | Metric |
-06 | DAOF1125M-0604IN | 11/16"-16 | 7/16"-20 | 13.97 | 6.71 | 4.37 | 42.20 | 3/4" | 13/16" | Imperial |
-06 | DAOF1125M-0606IN | 11/16"-16 | 9/16"-18 | 14.12 | 6.71 | 6.71 | 42.00 | 3/4" | 13/16" | Imperial |
-08 | DAOF1125M-0804 | 13/16"-16 | 7/16"-20 | 13.97 | 9.09 | 4.37 | 49.30 | 22 mm | 24 mm | Metric |
-08 | DAOF1125M-0806 | 13/16"-16 | 9/16"-18 | 14.12 | 9.09 | 7.54 | 49.00 | 22 mm | 24 mm | Metric |
-08 | DAOF1125M-0808 | 13/16"-16 | 3/4"-16 | 16.69 | 9.09 | 9.93 | 48.26 | 22 mm | 24 mm | Metric |
-08 | DAOF1125M-0812 | 13/16"-16 | 1-1/16"-12 | 21.95 | 9.09 | 15.47 | 55.73 | 27 mm | 24 mm | Metric |
-08 | DAOF1125M-0804IN | 13/16"-16 | 7/16"-20 | 13.97 | 9.09 | 4.37 | 49.30 | 7/8" | 15/16" | Imperial |
-08 | DAOF1125M-0806IN | 13/16"-16 | 9/16"-18 | 14.12 | 9.09 | 7.54 | 49.00 | 7/8" | 15/16" | Imperial |
-08 | DAOF1125M-0808IN | 13/16"-16 | 3/4"-16 | 16.69 | 9.09 | 9.93 | 48.26 | 7/8" | 15/16" | Imperial |
-08 | DAOF1125M-0812IN | 13/16"-16 | 1-1/16"-12 | 21.95 | 9.09 | 15.47 | 55.73 | 1-1/16" | 15/16" | Imperial |
-10 | DAOF1125M-1010 | 1"-14 | 7/8"-14 | 19.25 | 11.51 | 12.29 | 57.10 | 27 mm | 30 mm | Metric |
-10 | DAOF1125M-1010IN | 1"-14 | 7/8"-14 | 19.25 | 11.51 | 12.29 | 57.10 | 1-1/16" | 1-1/8" | Imperial |
-12 | DAOF1125M-1208 | 1-3/16"-12 | 3/4"-16 | 16.69 | 13.89 | 9.93 | 58.00 | 32 mm | 36 mm | Metric |
-12 | DAOF1125M-1212 | 1-3/16"-12 | 1-1/16"-12 | 21.95 | 13.89 | 15.47 | 63.50 | 32 mm | 36 mm | Metric |
-12 | DAOF1125M-1208IN | 1-3/16"-12 | 3/4"-16 | 16.69 | 13.89 | 9.93 | 58.00 | 1-1/4" | 1-3/8" | Imperial |
-12 | DAOF1125M-1212IN | 1-3/16"-12 | 1-1/16"-12 | 21.95 | 13.89 | 15.47 | 63.50 | 1-1/4" | 1-3/8" | Imperial |
-16 | DAOF1125M-1610 | 1-7/16"-12 | 7/8"-14 | 19.25 | 19.89 | 12.29 | 64.00 | 41 mm | 41 mm | Metric |
-16 | DAOF1125M-1612 | 1-7/16"-12 | 1-1/16"-12 | 21.95 | 19.89 | 15.47 | 67.00 | 41 mm | 41 mm | Metric |
-16 | DAOF1125M-1616 | 1-7/16"-12 | 1-5/16"-12 | 23.14 | 19.89 | 19.89 | 67.31 | 41 mm | 41 mm | Metric |
-16 | DAOF1125M-1610IN | 1-7/16"-12 | 7/8"-14 | 19.25 | 19.89 | 12.29 | 64.00 | 1-1/2" | 1-5/8" | Imperial |
-16 | DAOF1125M-1612IN | 1-7/16"-12 | 1-1/16"-12 | 21.95 | 19.89 | 15.47 | 67.00 | 1-1/2" | 1-5/8" | Imperial |
-16 | DAOF1125M-1616IN | 1-7/16"-12 | 1-5/16"-12 | 23.14 | 19.89 | 19.89 | 67.31 | 1-1/2" | 1-5/8" | Imperial |
-20 | DAOF1125M-2020 | 1-11/16"-12 | 1-5/8"-12 | 24.33 | 26.01 | 27.38 | 73.35 | 50 mm | 50 mm | Metric |
-20 | DAOF1125M-2020IN | 1-11/16"-12 | 1-5/8"-12 | 24.33 | 26.01 | 27.38 | 73.35 | 1-7/8" | 1-7/8" | Imperial |
-24 | DAOF1125M-2424 | 2"-12 | 1-7/8"-12 | 27.51 | 32.00 | 32.00 | 71.00 | 50 mm | 60 mm | Metric |
-24 | DAOF1125M-2424IN | 2"-12 | 1-7/8"-12 | 27.51 | 32.00 | 32.00 | 71.00 | 2" | 2-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF