Connectors | Hoses | Assembly
YOUR FLUID OEM SOLUTIONS
Powered by DME&JDE Group

DAOF5100B Straight Connector ORFS Male - Metric / Imperial Tube - Socket Welding - SW

  • DCompanyDME
  • AProduct RangeAdaptor
  • OFThread TypesORFS UNF
  • 5Sealing TypeMale+O Ring
  • 1Adaptor StructureStraight
  • 00Sealing TypeWelding
  • BWelding TypeSocket
  • DME&JDE Code: DAOF5100B
  • Product Type: hydraulic adaptor
  • Standard: ORFS
  • Structure: Straight
  • Connection Type: Male
  • Thread types: UNF
  • Sealing Method: Welding
Technical Data of DAOF5100B
  • -04
  • -06
  • -08
  • -10
  • -12
  • -16
  • -20
  • -24

* Filter the F1 Thread through selecting the -XX options

A drawing of DAOF5100B hydraulic adaptor.
- Part Number F (Thread) C D1 D2 L S Hex
- - UNF mm mm mm mm - -
-01 DAOF5100B-0406 9/16"-18 9.80 4.37 6.50 21.84 17 mm Metric
-01 DAOF5100B-0410 9/16"-18 9.80 4.37 9.53 22.86 19 mm Metric
-01 DAOF5100B-0406IN 9/16"-18 9.80 4.37 6.50 21.84 5/8" Imperial
-01 DAOF5100B-0410IN 9/16"-18 9.80 4.37 9.53 22.86 3/4" Imperial
-06 DAOF5100B-0612 11/16"-16 11.20 6.71 12.85 22.86 22 mm Metric
-06 DAOF5100B-0612IN 11/16"-16 11.20 6.71 12.85 22.86 7/8" Imperial
-08 DAOF5100B-0810 13/16"-16 12.80 7.54 9.68 24.64 22 mm Metric
-08 DAOF5100B-0816 13/16"-16 12.80 9.60 16.03 24.64 22 mm Metric
-08 DAOF5100B-0820 13/16"-16 12.80 9.60 19.23 28.60 27 mm Metric
-08 DAOF5100B-0810IN 13/16"-16 12.80 7.54 9.68 24.64 7/8" Imperial
-08 DAOF5100B-0816IN 13/16"-16 12.80 9.60 16.03 24.64 7/8" Imperial
-08 DAOF5100B-0820IN 13/16"-16 12.80 9.60 19.23 28.60 1-1/16" Imperial
-10 DAOF5100B-1016 1"-14 15.49 12.29 16.03 27.18 27 mm Metric
-10 DAOF5100B-1020 1"-14 15.49 12.29 19.23 31.25 32 mm Metric
-10 DAOF5100B-1016IN 1"-14 15.49 12.29 16.03 27.18 1-1/16" Imperial
-10 DAOF5100B-1020IN 1"-14 15.49 12.29 19.23 31.25 1-1/4" Imperial
-12 DAOF5100B-1216 1-3/16"-12 17.02 12.29 16.03 30.00 32 mm Metric
-12 DAOF5100B-1220 1-3/16"-12 17.02 15.47 19.23 33.50 32 mm Metric
-12 DAOF5100B-1225 1-3/16"-12 17.02 15.47 25.58 35.05 41 mm Metric
-12 DAOF5100B-1216IN 1-3/16"-12 17.02 12.29 16.03 30.00 1-1/4" Imperial
-12 DAOF5100B-1220IN 1-3/16"-12 17.02 15.47 19.23 33.50 1-1/4" Imperial
-12 DAOF5100B-1225IN 1-3/16"-12 17.02 15.47 25.58 35.05 1-1/2" Imperial
-16 DAOF5100B-1620 1-7/16"-12 17.50 15.47 19.23 37.10 41 mm Metric
-16 DAOF5100B-1625 1-7/16"-12 17.50 20.50 25.58 38.10 41 mm Metric
-16 DAOF5100B-1632 1-7/16"-12 17.50 20.60 31.95 38.60 46 mm Metric
-16 DAOF5100B-1620IN 1-7/16"-12 17.50 15.47 19.23 37.10 1-1/2" Imperial
-16 DAOF5100B-1625IN 1-7/16"-12 17.50 20.50 25.58 38.10 1-1/2" Imperial
-16 DAOF5100B-1632IN 1-7/16"-12 17.50 20.60 31.95 38.60 1-3/4" Imperial
-20 DAOF5100B-2025 1-11/16"-12 17.50 20.60 25.58 38.61 46 mm Metric
-20 DAOF5100B-2032 1-11/16"-12 17.50 26.01 31.95 38.60 46 mm Metric
-20 DAOF5100B-2038 1-11/16"-12 17.50 26.01 38.30 38.60 55 mm Metric
-20 DAOF5100B-2025IN 1-11/16"-12 17.50 20.60 25.58 38.61 1-3/4" Imperial
-20 DAOF5100B-2032IN 1-11/16"-12 17.50 26.01 31.95 38.60 1-3/4" Imperial
-20 DAOF5100B-2038IN 1-11/16"-12 17.50 26.01 38.30 38.60 2-1/8" Imperial
-24 DAOF5100B-2438 2"-12 17.50 32.00 38.30 38.60 55 mm Metric
-24 DAOF5100B-2438IN 2"-12 17.50 32.00 38.30 38.60 2-1/8" Imperial
Certificate
Other Items You Might Like