* Filter the F1 Thread through selecting the -XX options
- | Part Number | F(Thread) | C | D | L | S | Hex |
---|---|---|---|---|---|---|---|
- | - | UNF | mm | mm | mm | - | - |
-01 | DAOF51000-0400 | 9/16"-18 | 9.80 | 4.37 | 16.70 | 17 mm | Metric |
-01 | DAOF51000-0400IN | 9/16"-18 | 9.80 | 4.37 | 16.70 | 5/8" | Imperial |
-06 | DAOF51000-0600 | 11/16"-16 | 11.20 | 6.71 | 19.10 | 19 mm | Metric |
-06 | DAOF51000-0600IN | 11/16"-16 | 11.20 | 6.71 | 19.10 | 3/4" | Imperial |
-08 | DAOF51000-0800 | 13/16"-16 | 12.80 | 9.60 | 21.70 | 22 mm | Metric |
-08 | DAOF51000-0800IN | 13/16"-16 | 12.80 | 9.60 | 21.70 | 7/8" | Imperial |
-10 | DAOF51000-1000 | 1"-14 | 15.49 | 12.29 | 25.90 | 27 mm | Metric |
-10 | DAOF51000-1000IN | 1"-14 | 15.49 | 12.29 | 25.90 | 1-1/16" | Imperial |
-12 | DAOF51000-1200 | 1-3/16"-12 | 17.02 | 15.47 | 27.40 | 32 mm | Metric |
-12 | DAOF51000-1200IN | 1-3/16"-12 | 17.02 | 15.47 | 27.40 | 1-1/4" | Imperial |
-16 | DAOF51000-1600 | 1-7/16"-12 | 17.50 | 20.60 | 27.90 | 41 mm | Metric |
-16 | DAOF51000-1600IN | 1-7/16"-12 | 17.50 | 20.60 | 27.90 | 1-1/2" | Imperial |
-20 | DAOF51000-2000 | 1-11/16"-12 | 17.50 | 26.00 | 27.90 | 46 mm | Metric |
-20 | DAOF51000-2000IN | 1-11/16"-12 | 17.50 | 26.00 | 27.90 | 1-3/4" | Imperial |
-24 | DAOF51000-2400 | 2"-12 | 17.50 | 32.00 | 27.90 | 55 mm | Metric |
-24 | DAOF51000-2400IN | 2"-12 | 17.50 | 32.00 | 27.90 | 2-1/8" | Imperial |
-32 | DAOF51000-3200 | 2-1/2"-12 | 22.25 | 45.00 | 35.50 | 70 mm | Metric |
-32 | DAOF51000-3200IN | 2-1/2"-12 | 22.25 | 45.00 | 35.50 | 2-3/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF