* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAOF5105M-0402 | 9/16"-20 | 1/8"-28 | 9.80 | 9.00 | 3.50 | 3.50 | 24.50 | 17.00 |
-01 | DAOF5105M-0404 | 9/16"-18 | 1/4"-19 | 9.80 | 11.00 | 4.37 | 4.37 | 29.00 | 19.00 |
-01 | DAOF5105M-0406 | 9/16"-18 | 3/8"-19 | 9.80 | 12.00 | 4.37 | 7.90 | 29.50 | 22.00 |
-01 | DAOF5105M-0408 | 9/16"-18 | 1/2"-14 | 9.80 | 14.00 | 4.37 | 11.10 | 31.80 | 27.00 |
-06 | DAOF5105M-0602 | 11/16"-16 | 1/8"-28 | 11.20 | 8.00 | 6.71 | 3.50 | 28.00 | 19.00 |
-06 | DAOF5105M-0604 | 11/16"-16 | 1/4"-19 | 11.20 | 11.00 | 6.71 | 4.70 | 30.00 | 19.00 |
-06 | DAOF5105M-0606 | 11/16"-16 | 3/8"-19 | 11.20 | 12.00 | 6.71 | 6.71 | 32.00 | 22.00 |
-06 | DAOF5105M-0608 | 11/16"-16 | 1/2"-14 | 11.20 | 14.00 | 6.71 | 11.10 | 35.00 | 27.00 |
-08 | DAOF5105M-0804 | 13/16"-16 | 1/4"-19 | 12.80 | 11.00 | 9.60 | 4.70 | 32.50 | 22.00 |
-08 | DAOF5105M-0806 | 13/16"-16 | 3/8"-19 | 12.80 | 12.00 | 9.60 | 7.90 | 32.50 | 22.00 |
-08 | DAOF5105M-0808 | 13/16"-16 | 1/2"-14 | 12.80 | 14.00 | 9.60 | 9.60 | 36.50 | 27.00 |
-08 | DAOF5105M-0812 | 13/16"-16 | 3/4"-14 | 12.80 | 16.00 | 9.60 | 16.70 | 40.50 | 32.00 |
-10 | DAOF5105M-1006 | 1"-14 | 3/8"-19 | 15.50 | 12.00 | 12.30 | 7.90 | 36.00 | 27.00 |
-10 | DAOF5105M-1008 | 1"-14 | 1/2"-14 | 15.50 | 14.00 | 12.30 | 11.10 | 37.80 | 27.00 |
-10 | DAOF5105M-1010 | 1"-14 | 5/8"-14 | 15.50 | 16.00 | 12.30 | 12.30 | 43.50 | 30.00 |
-10 | DAOF5105M-1012 | 1"-14 | 3/4"-14 | 15.50 | 16.00 | 12.50 | 16.70 | 41.00 | 32.00 |
-12 | DAOF5105M-1208 | 1-3/16"-12 | 1/2"-14 | 17.02 | 14.00 | 11.10 | 11.10 | 44.00 | 32.00 |
-12 | DAOF5105M-1210 | 1-3/16"-12 | 5/8"-14 | 17.02 | 16.00 | 14.00 | 14.00 | 45.00 | 32.00 |
-12 | DAOF5105M-1212 | 1-3/16"-12 | 3/4"-14 | 17.02 | 16.00 | 15.47 | 16.70 | 45.00 | 32.00 |
-12 | DAOF5105M-1216 | 1-3/16"-12 | 1"-11 | 17.02 | 19.00 | 15.47 | 22.22 | 47.00 | 41.00 |
-16 | DAOF5105M-1612 | 1-7/16"-12 | 3/4"-14 | 17.50 | 16.00 | 20.60 | 16.70 | 44.50 | 41.00 |
-16 | DAOF5105M-1616 | 1-7/16"-12 | 1"-11 | 17.50 | 19.00 | 20.60 | 20.60 | 50.00 | 41.00 |
-16 | DAOF5105M-1620 | 1-7/16"-12 | 1-1/4"-11 | 17.50 | 20.00 | 20.60 | 20.60 | 54.00 | 50.00 |
-20 | DAOF5105M-2016 | 1-11/16"-12 | 1"-11 | 17.50 | 19.00 | 26.00 | 22.20 | 50.00 | 46.00 |
-20 | DAOF5105M-2020 | 1-11/16"-12 | 1-1/4"-11 | 17.50 | 20.00 | 26.00 | 28.60 | 52.00 | 50.00 |
-20 | DAOF5105M-2024 | 1-11/16"-12 | 1-1/2"-11 | 17.50 | 22.00 | 26.00 | 33.30 | 54.50 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF