* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm | mm |
-01 | DAOF1906Q-0404 | 9/16"-18 | 1/4"-19 | 4.19 | 7.50 | 26.41 | 35.00 | 14.00 | 17.46 | 19.00 |
-06 | DAOF1906Q-0606 | 11/16"-16 | 3/8"-19 | 6.71 | 9.90 | 29.21 | 38.00 | 19.00 | 20.62 | 22.00 |
-08 | DAOF1906Q-0808 | 13/16"-16 | 1/2"-14 | 9.09 | 12.30 | 38.00 | 48.00 | 22.00 | 23.81 | 27.00 |
-12 | DAOF1906Q-1212 | 1-3/16''-12 | 3/4"-14 | 13.89 | 15.50 | 46.30 | 51.50 | 30.00 | 34.93 | 36.00 |
-16 | DAOF1906Q-1616 | 1-7/16''-12 | 1"-11 | 19.89 | 21.50 | 53.34 | 58.00 | 36.00 | 41.28 | 41.00 |
-20 | DAOF1906Q-2020 | 1-11/16''-12 | 1-1/4''-11 | 26.01 | 27.50 | 58.17 | 60.50 | 41.00 | 47.60 | 50.00 |
-24 | DAOF1906Q-2424 | 2"-12 | 1-1/2''-11 | 32.00 | 33.00 | 61.20 | 64.50 | 48.00 | 57.15 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF