* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - |
-01 | DAOF59245-0404 | 9/16"-18 | 9/16"-18 | 21.60 | 21.60 | 4.50 | 4.50 | 14 mm | Metric |
-01 | DAOF59245-0404IN | 9/16"-18 | 9/16"-18 | 21.60 | 21.60 | 4.50 | 4.50 | 9/16" | Imperial |
-06 | DAOF59245-0604 | 11/16"-16 | 9/16"-18 | 25.00 | 25.00 | 6.71 | 4.37 | 19 mm | Metric |
-06 | DAOF59245-0606 | 11/16"-16 | 11/16"-16 | 24.90 | 24.90 | 6.71 | 6.71 | 19 mm | Metric |
-06 | DAOF59245-0604IN | 11/16"-16 | 9/16"-18 | 25.00 | 25.00 | 6.71 | 4.37 | 3/4" | Imperial |
-06 | DAOF59245-0606IN | 11/16"-16 | 11/16"-16 | 24.90 | 24.90 | 6.71 | 6.71 | 3/4" | Imperial |
-08 | DAOF59245-0806 | 13/16"-16 | 11/16"-16 | 28.00 | 28.00 | 9.60 | 6.71 | 19 mm | Metric |
-08 | DAOF59245-0808 | 13/16"-16 | 13/16"-16 | 28.00 | 28.00 | 9.60 | 9.60 | 19 mm | Metric |
-08 | DAOF59245-0806IN | 13/16"-16 | 11/16"-16 | 28.00 | 28.00 | 9.60 | 6.71 | 3/4" | Imperial |
-08 | DAOF59245-0808IN | 13/16"-16 | 13/16"-16 | 28.00 | 28.00 | 9.60 | 9.60 | 3/4" | Imperial |
-10 | DAOF59245-1008 | 1"-14 | 13/16"-16 | 33.30 | 33.30 | 12.29 | 9.60 | 27 mm | Metric |
-10 | DAOF59245-1010 | 1"-14 | 1"-14 | 33.30 | 33.30 | 12.29 | 12.29 | 27 mm | Metric |
-10 | DAOF59245-1008IN | 1"-14 | 13/16"-16 | 33.30 | 33.30 | 12.29 | 9.60 | 1-1/16" | Imperial |
-10 | DAOF59245-1010IN | 1"-14 | 1"-14 | 33.30 | 33.30 | 12.29 | 12.29 | 1-1/16" | Imperial |
-12 | DAOF59245-1208 | 1-3/16"-12 | 13/16"-16 | 37.30 | 34.50 | 15.47 | 9.60 | 30 mm | Metric |
-12 | DAOF59245-1212 | 1-3/16"-12 | 1-3/16"-12 | 37.50 | 37.50 | 15.50 | 15.50 | 30 mm | Metric |
-12 | DAOF59245-1208IN | 1-3/16"-12 | 13/16"-16 | 37.30 | 34.50 | 15.47 | 9.60 | 1-3/16" | Imperial |
-12 | DAOF59245-1212IN | 1-3/16"-12 | 1-3/16"-12 | 37.50 | 37.50 | 15.50 | 15.50 | 1-3/16" | Imperial |
-16 | DAOF59245-1612 | 1-7/16"-12 | 1-3/16"-12 | 41.70 | 41.70 | 20.60 | 15.47 | 36 mm | Metric |
-16 | DAOF59245-1616 | 1-7/16"-12 | 1-7/16"-12 | 41.70 | 41.70 | 20.60 | 20.60 | 36 mm | Metric |
-16 | DAOF59245-1612IN | 1-7/16"-12 | 1-3/16"-12 | 41.70 | 41.70 | 20.60 | 15.47 | 1-7/16" | Imperial |
-16 | DAOF59245-1616IN | 1-7/16"-12 | 1-7/16"-12 | 41.70 | 41.70 | 20.60 | 20.60 | 1-7/16" | Imperial |
-20 | DAOF59245-2016 | 1-11/16"-12 | 1-7/16"-12 | 44.70 | 44.70 | 26.00 | 20.60 | 41 mm | Metric |
-20 | DAOF59245-2020 | 1-11/16"-12 | 1-11/16"-12 | 44.70 | 44.70 | 26.00 | 26.00 | 41 mm | Metric |
-20 | DAOF59245-2016IN | 1-11/16"-12 | 1-7/16"-12 | 44.70 | 44.70 | 26.00 | 20.60 | 1-5/8" | Imperial |
-20 | DAOF59245-2020IN | 1-11/16"-12 | 1-11/16"-12 | 44.70 | 44.70 | 26.00 | 26.00 | 1-5/8" | Imperial |
-24 | DAOF59245-2420 | 2"-12 | 1-11/16"-12 | 48.80 | 48.80 | 32.00 | 26.00 | 50 mm | Metric |
-24 | DAOF59245-2424 | 2"-12 | 2"-12 | 48.80 | 48.80 | 32.00 | 32.00 | 50 mm | Metric |
-24 | DAOF59245-2420IN | 2"-12 | 1-11/16"-12 | 48.80 | 48.80 | 32.00 | 26.00 | 1-7/8" | Imperial |
-24 | DAOF59245-2424IN | 2"-12 | 2"-12 | 48.80 | 48.80 | 32.00 | 32.00 | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF