* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | UNF | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DAOF5L065-0402 | 9/16"-18 | 1/8"-28 | 9/16"-18 | 21.50 | 30.00 | 21.50 | 4.37 | 4.40 | 4.37 | 14 | 14 |
-01 | DAOF5L065-0404 | 9/16"-18 | 1/4"-19 | 9/16"-18 | 23.50 | 35.00 | 23.50 | 4.37 | 7.50 | 4.37 | 14 | 19 |
-06 | DAOF5L065-0604 | 11/16"-16 | 1/4"-19 | 11/16"-16 | 25.00 | 36.00 | 25.00 | 6.71 | 7.50 | 6.71 | 19 | 19 |
-06 | DAOF5L065-0606 | 11/16"-16 | 3/8"-19 | 11/16"-16 | 26.50 | 38.00 | 26.50 | 6.50 | 9.90 | 6.50 | 19 | 22 |
-06 | DAOF5L065-0608 | 11/16"-16 | 1/2"-14 | 11/16"-16 | 29.50 | 48.00 | 29.50 | 6.71 | 12.30 | 6.71 | 22 | 27 |
-08 | DAOF5L065-0804 | 13/16"-16 | 1/4"-19 | 13/16"-16 | 28.00 | 35.00 | 28.00 | 9.60 | 7.50 | 9.60 | 19 | 19 |
-08 | DAOF5L065-0806 | 13/16"-16 | 3/8"-19 | 13/16"-16 | 28.00 | 36.50 | 28.00 | 9.60 | 9.90 | 9.60 | 19 | 22 |
-08 | DAOF5L065-0808 | 13/16"-16 | 1/2"-14 | 13/16"-16 | 31.00 | 48.00 | 31.00 | 9.60 | 12.30 | 9.60 | 22 | 27 |
-10 | DAOF5L065-1008 | 1"-14 | 1/2"-14 | 1"-14 | 33.50 | 48.00 | 33.50 | 12.29 | 12.30 | 12.29 | 27 | 27 |
-10 | DAOF5L065-1012 | 1"-14 | 3/4"-14 | 1"-14 | 36.00 | 51.50 | 36.00 | 12.29 | 15.50 | 12.29 | 30 | 36 |
-12 | DAOF5L065-1212 | 1-3/16"-12 | 3/4"-14 | 1-3/16"-12 | 37.50 | 51.50 | 37.50 | 15.47 | 15.50 | 15.47 | 30 | 36 |
-16 | DAOF5L065-1616 | 1-7/16"-12 | 1"-11 | 1-7/16"-12 | 42.00 | 58.00 | 42.00 | 20.60 | 21.50 | 20.60 | 36 | 41 |
-20 | DAOF5L065-2020 | 1-11/16"-12 | 1-1/4"-11 | 1-11/16"-12 | 45.00 | 60.50 | 45.00 | 26.00 | 27.50 | 26.00 | 41 | 50 |
-24 | DAOF5L065-2424 | 2"-12 | 1-1/2"-11 | 2"-12 | 49.00 | 64.50 | 49.00 | 32.00 | 33.00 | 32.00 | 48 | 55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF