* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L | S | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | - | - | - | - |
-01 | DAOF11241-0404 | 9/16"-18 | 9/16"-18 | 4.19 | 4.19 | 40.00 | 17 mm | 17 mm | 17 mm | Metric |
-01 | DAOF11241-0404IN | 9/16"-18 | 9/16"-18 | 4.19 | 4.19 | 40.00 | 5/8" | 11/16" | 11/16" | Imperial |
-06 | DAOF11241-0606 | 11/16"-16 | 11/16"-16 | 6.71 | 6.71 | 46.00 | 19 mm | 22 mm | 22 mm | Metric |
-06 | DAOF11241-0606IN | 11/16"-16 | 11/16"-16 | 6.71 | 6.71 | 46.00 | 3/4" | 13/16" | 13/16" | Imperial |
-08 | DAOF11241-0808 | 13/16"-16 | 13/16"-16 | 9.09 | 9.09 | 53.80 | 22 mm | 24 mm | 24 mm | Metric |
-08 | DAOF11241-0808IN | 13/16"-16 | 13/16"-16 | 9.09 | 9.09 | 53.80 | 7/8" | 15/16" | 15/16" | Imperial |
-10 | DAOF11241-1010 | 1"-14 | 1"-14 | 11.51 | 11.51 | 61.00 | 27 mm | 30 mm | 30 mm | Metric |
-10 | DAOF11241-1010IN | 1"-14 | 1"-14 | 11.51 | 11.51 | 61.00 | 1-1/16" | 1-1/8" | 1-1/8" | Imperial |
-12 | DAOF11241-1212 | 1-3/16"-12 | 1-3/16"-12 | 13.89 | 13.89 | 68.00 | 32 mm | 36 mm | 36 mm | Metric |
-12 | DAOF11241-1212IN | 1-3/16"-12 | 1-3/16"-12 | 13.89 | 13.89 | 68.00 | 1-1/4" | 1-3/8" | 1-3/8" | Imperial |
-16 | DAOF11241-1616 | 1-7/16"-12 | 1-7/16"-12 | 19.90 | 19.90 | 70.00 | 36 mm | 41 mm | 41 mm | Metric |
-16 | DAOF11241-1616IN | 1-7/16"-12 | 1-7/16"-12 | 19.90 | 19.90 | 70.00 | 1-3/8" | 1-1/2" | 1-1/2" | Imperial |
-20 | DAOF11241-2020 | 1-11/16"-12 | 1-11/16"-12 | 26.01 | 26.01 | 76.00 | 46 mm | 50 mm | 50 mm | Metric |
-20 | DAOF11241-2020IN | 1-11/16"-12 | 1-11/16"-12 | 26.01 | 26.01 | 76.00 | 1-3/4" | 1-7/8" | 1-7/8" | Imperial |
-24 | DAOF11241-2424 | 2"-12 | 2"-12 | 32.00 | 32.00 | 80.00 | 55 mm | 60 mm | 60 mm | Metric |
-24 | DAOF11241-2424IN | 2"-12 | 2"-12 | 32.00 | 32.00 | 80.00 | 2-1/8" | 2-1/4" | 2-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF