* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | L | S | Hex |
---|---|---|---|---|---|
- | - | UNF | mm | - | - |
-01 | DAOF31000-0400 | 9/16"-18 | 14.80 | 17 mm | Metric |
-01 | DAOF31000-0400IN | 9/16"-18 | 14.80 | 11/16" | Imperial |
-06 | DAOF31000-0600 | 11/16"-16 | 17.02 | 22 mm | Metric |
-06 | DAOF31000-0600IN | 11/16"-16 | 17.02 | 13/16" | Imperial |
-08 | DAOF31000-0800 | 13/16"-16 | 31.00 | 24 mm | Metric |
-08 | DAOF31000-0800IN | 13/16"-16 | 31.00 | 15/16" | Imperial |
-10 | DAOF31000-1000 | 1"-14 | 23.50 | 30 mm | Metric |
-10 | DAOF31000-1000IN | 1"-14 | 23.50 | 1-1/8" | Imperial |
-12 | DAOF31000-1200 | 1-3/16"-12 | 26.01 | 36 mm | Metric |
-12 | DAOF31000-1200IN | 1-3/16"-12 | 26.01 | 1-3/8" | Imperial |
-16 | DAOF31000-1600 | 1-7/16"-12 | 27.80 | 41 mm | Metric |
-16 | DAOF31000-1600IN | 1-7/16"-12 | 27.80 | 1-5/8" | Imperial |
-20 | DAOF31000-2000 | 1-11/16"-12 | 27.81 | 50 mm | Metric |
-20 | DAOF31000-2000IN | 1-11/16"-12 | 27.81 | 1-7/8" | Imperial |
-24 | DAOF31000-2400 | 2"-12 | 27.81 | 60 mm | Metric |
-24 | DAOF31000-2400IN | 2"-12 | 27.81 | 2-1/4" | Imperial |
-32 | DAOF31000-3200 | 2-1/2"-12 | 35.60 | 73 mm | Metric |
-32 | DAOF31000-3200IN | 2-1/2"-12 | 35.60 | 2-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF