* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAOF1105M-0404 | 9/16"-18 | 1/4"-19 | 11.00 | 4.19 | 4.19 | 34.50 | 19.00 | 19.00 |
-01 | DAOF1105M-0406 | 9/16"-18 | 3/8"-19 | 12.00 | 4.19 | 7.90 | 38.00 | 22.00 | 19.00 |
-06 | DAOF1105M-0604 | 11/16"-16 | 1/4"-19 | 11.00 | 6.71 | 4.70 | 39.20 | 19.00 | 20.64 |
-06 | DAOF1105M-0606 | 11/16"-16 | 3/8"-19 | 12.00 | 6.71 | 7.90 | 38.50 | 22.00 | 20.64 |
-06 | DAOF1105M-0608 | 11/16"-16 | 1/2"-14 | 14.00 | 6.71 | 11.10 | 41.00 | 27.00 | 22.00 |
-08 | DAOF1105M-0806 | 13/16"-16 | 3/8"-19 | 12.00 | 9.09 | 7.90 | 42.50 | 22.00 | 23.81 |
-08 | DAOF1105M-0808 | 13/16"-16 | 1/2"-14 | 14.00 | 9.09 | 11.10 | 44.30 | 27.00 | 23.81 |
-08 | DAOF1105M-0812 | 13/16"-16 | 3/4"-14 | 16.00 | 9.09 | 16.70 | 49.00 | 32.00 | 23.81 |
-10 | DAOF1105M-1008 | 1"-14 | 1/2"-14 | 14.00 | 11.10 | 11.10 | 47.50 | 27.00 | 30.00 |
-10 | DAOF1105M-1012 | 1"-14 | 3/4"-14 | 16.00 | 11.51 | 16.70 | 51.00 | 32.00 | 30.00 |
-12 | DAOF1105M-1212 | 1-3/16''-12 | 3/4"-14 | 16.00 | 13.89 | 16.70 | 55.00 | 32.00 | 36.00 |
-12 | DAOF1105M-1216 | 1-3/16''-12 | 1"-11 | 19.00 | 13.89 | 22.20 | 60.00 | 41.00 | 36.00 |
-16 | DAOF1105M-1616 | 1-7/16''-12 | 1"-11 | 19.00 | 19.90 | 22.20 | 61.00 | 41.00 | 41.00 |
-16 | DAOF1105M-1620 | 1-7/16''-12 | 1-1/4''-11 | 20.00 | 19.90 | 28.60 | 66.00 | 50.00 | 41.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF