* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | Hex |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | - | - |
-01 | DAOF5928M-0402 | 9/16"-18 | 1/8"-27 | 21.60 | 19.80 | 4.37 | 4.78 | 14 mm | Metric |
-01 | DAOF5928M-0404 | 9/16"-18 | 1/4"-18 | 21.60 | 28.50 | 4.37 | 7.14 | 14 mm | Metric |
-01 | DAOF5928M-0406 | 9/16"-18 | 3/8"-18 | 24.60 | 31.00 | 4.37 | 10.31 | 19 mm | Metric |
-01 | DAOF5928M-0408 | 9/16"-18 | 1/2"-14 | 27.70 | 37.30 | 4.37 | 13.49 | 22 mm | Metric |
-01 | DAOF5928M-0402IN | 9/16"-18 | 1/8"-27 | 21.60 | 19.80 | 4.37 | 4.78 | 9/16" | Imperial |
-01 | DAOF5928M-0404IN | 9/16"-18 | 1/4"-18 | 21.60 | 28.50 | 4.37 | 7.14 | 9/16" | Imperial |
-01 | DAOF5928M-0406IN | 9/16"-18 | 3/8"-18 | 24.60 | 31.00 | 4.37 | 10.31 | 3/4" | Imperial |
-01 | DAOF5928M-0408IN | 9/16"-18 | 1/2"-14 | 27.70 | 37.30 | 4.37 | 13.49 | 7/8" | Imperial |
-06 | DAOF5928M-0602 | 11/16"-16 | 1/8"-27 | 24.90 | 22.86 | 6.71 | 4.78 | 19 mm | Metric |
-06 | DAOF5928M-0604 | 11/16"-16 | 1/4"-18 | 24.90 | 27.70 | 6.71 | 7.14 | 19 mm | Metric |
-06 | DAOF5928M-0606 | 11/16"-16 | 3/8"-18 | 24.90 | 31.00 | 6.71 | 10.31 | 19 mm | Metric |
-06 | DAOF5928M-0608 | 11/16"-16 | 1/2"-14 | 29.21 | 37.34 | 6.71 | 13.49 | 22 mm | Metric |
-06 | DAOF5928M-0612 | 11/16"-16 | 3/4"-14 | 33.50 | 40.40 | 6.71 | 18.26 | 27 mm | Metric |
-06 | DAOF5928M-0602IN | 11/16"-16 | 1/8"-27 | 24.90 | 22.86 | 6.71 | 4.78 | 3/4" | Imperial |
-06 | DAOF5928M-0604IN | 11/16"-16 | 1/4"-18 | 24.90 | 27.70 | 6.71 | 7.14 | 3/4" | Imperial |
-06 | DAOF5928M-0606IN | 11/16"-16 | 3/8"-18 | 24.90 | 31.00 | 6.71 | 10.31 | 3/4" | Imperial |
-06 | DAOF5928M-0608IN | 11/16"-16 | 1/2"-14 | 29.21 | 37.34 | 6.71 | 13.49 | 7/8" | Imperial |
-06 | DAOF5928M-0612IN | 11/16"-16 | 3/4"-14 | 33.50 | 40.40 | 6.71 | 18.26 | 1-1/16" | Imperial |
-08 | DAOF5928M-0804 | 13/16"-16 | 1/4"-18 | 27.90 | 31.00 | 9.60 | 7.14 | 19 mm | Metric |
-08 | DAOF5928M-0806 | 13/16"-16 | 3/8"-18 | 27.90 | 31.00 | 9.60 | 10.31 | 19 mm | Metric |
-08 | DAOF5928M-0808 | 13/16"-16 | 1/2"-14 | 27.97 | 37.30 | 9.60 | 13.49 | 19 mm | Metric |
-08 | DAOF5928M-0812 | 13/16"-16 | 3/4"-14 | 33.50 | 40.40 | 9.60 | 18.26 | 22 mm | Metric |
-08 | DAOF5928M-0804IN | 13/16"-16 | 1/4"-18 | 27.90 | 31.00 | 9.60 | 7.14 | 27 mm | Metric |
-08 | DAOF5928M-0806IN | 13/16"-16 | 3/8"-18 | 27.90 | 31.00 | 9.60 | 10.31 | 3/4" | Imperial |
-08 | DAOF5928M-0808IN | 13/16"-16 | 1/2"-14 | 27.97 | 37.30 | 9.60 | 13.49 | 7/8" | Imperial |
-08 | DAOF5928M-0812IN | 13/16"-16 | 3/4"-14 | 33.50 | 40.40 | 9.60 | 18.26 | 1-1/16" | Imperial |
-10 | DAOF5928M-1008 | 1"-14 | 1/2"-14 | 33.30 | 37.30 | 12.29 | 13.49 | 27 mm | Metric |
-10 | DAOF5928M-1012 | 1"-14 | 3/4"-14 | 35.80 | 40.40 | 12.29 | 18.26 | 27 mm | Metric |
-10 | DAOF5928M-1016 | 1"-14 | 1"-11-1/2 | 39.60 | 50.00 | 12.29 | 23.83 | 33 mm | Metric |
-10 | DAOF5928M-1008IN | 1"-14 | 1/2"-14 | 33.30 | 37.30 | 12.29 | 13.49 | 1-1/16" | Imperial |
-10 | DAOF5928M-1012IN | 1"-14 | 3/4"-14 | 35.80 | 40.40 | 12.29 | 18.26 | 1-1/16" | Imperial |
-10 | DAOF5928M-1016IN | 1"-14 | 1"-11-1/2 | 39.60 | 50.00 | 12.29 | 23.83 | 1-5/16" | Imperial |
-12 | DAOF5928M-1206 | 1-3/16"-12 | 3/8"-18 | 37.30 | 37.50 | 15.47 | 10.31 | 30 mm | Metric |
-12 | DAOF5928M-1208 | 1-3/16"-12 | 1/2"-14 | 37.30 | 40.40 | 15.47 | 13.49 | 30 mm | Metric |
-12 | DAOF5928M-1212 | 1-3/16"-12 | 3/4"-14 | 37.30 | 40.40 | 15.47 | 18.26 | 30 mm | Metric |
-12 | DAOF5928M-1216 | 1-3/16"-12 | 1"-11-1/2 | 41.20 | 50.00 | 15.47 | 23.83 | 33 mm | Metric |
-12 | DAOF5928M-1206IN | 1-3/16"-12 | 3/8"-18 | 37.30 | 37.50 | 15.47 | 10.31 | 1-3/16" | Imperial |
-12 | DAOF5928M-1208IN | 1-3/16"-12 | 1/2"-14 | 37.30 | 40.40 | 15.47 | 13.49 | 1-3/16" | Imperial |
-12 | DAOF5928M-1212IN | 1-3/16"-12 | 3/4"-14 | 37.30 | 40.40 | 15.47 | 18.26 | 1-3/16" | Imperial |
-12 | DAOF5928M-1216IN | 1-3/16"-12 | 1"-11-1/2 | 41.20 | 50.00 | 15.47 | 23.83 | 1-5/16" | Imperial |
-16 | DAOF5928M-1616 | 1-7/16“-12 | 1"-11-1/2 | 41.70 | 50.00 | 20.60 | 23.83 | 36 mm | Metric |
-16 | DAOF5928M-1616IN | 1-7/16“-12 | 1"-11-1/2 | 41.70 | 50.00 | 20.60 | 23.83 | 1-7/16" | Imperial |
-20 | DAOF5928M-2016 | 1-11/16"-12 | 1"-11-1/2 | 44.70 | 59.70 | 26.00 | 23.83 | 41 mm | Metric |
-20 | DAOF5928M-2020 | 1-11/16"-12 | 1-1/4"-11-1/2 | 44.70 | 60.50 | 26.00 | 31.75 | 41 mm | Metric |
-20 | DAOF5928M-2016IN | 1-11/16"-12 | 1"-11-1/2 | 44.70 | 59.70 | 26.00 | 23.83 | 1-5/8" | Imperial |
-20 | DAOF5928M-2020IN | 1-11/16"-12 | 1-1/4"-11-1/2 | 44.70 | 60.50 | 26.00 | 31.75 | 1-5/8" | Imperial |
-24 | DAOF5928M-2424 | 2"-12 | 1-1/2"-11-1/2 | 48.80 | 67.00 | 32.00 | 38.10 | 50 mm | Metric |
-24 | DAOF5928M-2424IN | 2"-12 | 1-1/2"-11-1/2 | 48.80 | 67.00 | 32.00 | 38.10 | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF