* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DAOF51061-0402 | 9/16"-18 | 1/8"-28 | 9.80 | 8.00 | 4.37 | 4.37 | 26.00 | 17.00 |
-01 | DAOF51061-0404 | 9/16"-18 | 1/4"-19 | 9.80 | 12.00 | 4.37 | 7.00 | 31.00 | 19.00 |
-01 | DAOF51061-0406 | 9/16"-18 | 3/8"-19 | 9.80 | 12.00 | 4.37 | 9.00 | 31.80 | 22.00 |
-01 | DAOF51061-0408 | 9/16"-18 | 1/2"-14 | 9.80 | 14.00 | 4.37 | 10.00 | 38.00 | 27.00 |
-06 | DAOF51061-0602 | 11/16"-16 | 1/8"-28 | 11.20 | 8.00 | 6.71 | 4.37 | 28.00 | 19.00 |
-06 | DAOF51061-0604 | 11/16"-16 | 1/4"-19 | 11.20 | 12.00 | 6.71 | 6.71 | 32.50 | 19.00 |
-06 | DAOF51061-0606 | 11/16"-16 | 3/8"-19 | 11.20 | 12.00 | 6.71 | 9.90 | 33.50 | 22.00 |
-06 | DAOF51061-0608 | 11/16"-16 | 1/2"-14 | 11.20 | 14.00 | 6.71 | 12.30 | 38.50 | 27.00 |
-08 | DAOF51061-0804 | 13/16"-16 | 1/4"-19 | 12.80 | 12.00 | 9.60 | 5.00 | 34.50 | 22.00 |
-08 | DAOF51061-0806 | 13/16"-16 | 3/8"-19 | 12.80 | 12.00 | 9.60 | 9.60 | 35.30 | 22.00 |
-08 | DAOF51061-0808 | 13/16"-16 | 1/2"-14 | 12.80 | 14.00 | 9.60 | 9.60 | 39.00 | 27.00 |
-08 | DAOF51061-0810 | 13/16"-16 | 5/8"-14 | 12.80 | 14.00 | 9.60 | 9.60 | 38.80 | 30.00 |
-08 | DAOF51061-0812 | 13/16"-16 | 3/4"-14 | 12.80 | 16.00 | 9.60 | 15.50 | 41.80 | 32.00 |
-10 | DAOF51061-1006 | 1"-14 | 3/8"-19 | 15.49 | 12.00 | 12.29 | 9.90 | 38.50 | 27.00 |
-10 | DAOF51061-1008 | 1"-14 | 1/2"-14 | 15.49 | 14.00 | 12.29 | 12.29 | 41.00 | 27.00 |
-10 | DAOF51061-1010 | 1"-14 | 5/8"-14 | 15.49 | 14.00 | 12.29 | 12.29 | 41.50 | 30.00 |
-10 | DAOF51061-1012 | 1"-14 | 3/4"-14 | 15.49 | 16.00 | 12.29 | 12.29 | 45.00 | 32.00 |
-12 | DAOF51061-1208 | 1-3/16"-12 | 1/2"-14 | 17.02 | 14.00 | 15.47 | 12.30 | 44.50 | 32.00 |
-12 | DAOF51061-1212 | 1-3/16"-12 | 3/4"-14 | 17.02 | 16.00 | 15.47 | 15.47 | 46.50 | 32.00 |
-12 | DAOF51061-1216 | 1-3/16"-12 | 1"-11 | 17.02 | 18.00 | 15.47 | 21.50 | 49.00 | 41.00 |
-16 | DAOF51061-1612 | 1-7/16"-12 | 3/4"-14 | 17.50 | 16.00 | 20.60 | 16.00 | 47.50 | 41.00 |
-16 | DAOF51061-1616 | 1-7/16"-12 | 1"-11 | 17.50 | 18.00 | 20.60 | 20.60 | 50.00 | 41.00 |
-16 | DAOF51061-1620 | 1-7/16"-12 | 1-1/4"-11 | 17.50 | 20.00 | 20.60 | 27.50 | 53.50 | 50.00 |
-20 | DAOF51061-2016 | 1-11/16"-12 | 1"-11 | 17.50 | 18.00 | 26.00 | 20.00 | 52.00 | 46.00 |
-20 | DAOF51061-2020 | 1-11/16"-12 | 1-1/4"-11 | 17.50 | 20.00 | 26.00 | 27.50 | 55.50 | 50.00 |
-24 | DAOF51061-2424 | 2"-12 | 1-1/2"-11 | 17.50 | 22.00 | 32.00 | 32.00 | 57.60 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF