* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | mm | mm | - | - |
-01 | DAOF5128M-0402 | 9/16"-18 | 1/8"-27 | 9.80 | 9.65 | 4.37 | 4.37 | 27.40 | 17 mm | Metric |
-01 | DAOF5128M-0404 | 9/16"-18 | 1/4"-18 | 9.80 | 14.22 | 4.37 | 4.37 | 32.00 | 17 mm | Metric |
-01 | DAOF5128M-0406 | 9/16"-18 | 3/8"-18 | 9.80 | 14.22 | 4.37 | 10.31 | 32.00 | 19 mm | Metric |
-01 | DAOF5128M-0408 | 9/16"-18 | 1/2"-14 | 9.80 | 19.05 | 4.37 | 13.49 | 38.60 | 22 mm | Metric |
-01 | DAOF5128M-0402IN | 9/16"-18 | 1/8"-27 | 9.80 | 9.65 | 4.37 | 4.37 | 27.40 | 5/8" | Imperial |
-01 | DAOF5128M-0404IN | 9/16"-18 | 1/4"-18 | 9.80 | 14.22 | 4.37 | 4.37 | 32.00 | 5/8" | Imperial |
-01 | DAOF5128M-0406IN | 9/16"-18 | 3/8"-18 | 9.80 | 14.22 | 4.37 | 10.31 | 32.00 | 3/4" | Imperial |
-01 | DAOF5128M-0408IN | 9/16"-18 | 1/2"-14 | 9.80 | 19.05 | 4.37 | 13.49 | 38.60 | 7/8" | Imperial |
-06 | DAOF5128M-0602 | 11/16"-16 | 1/8"-27 | 11.20 | 9.65 | 6.71 | 4.78 | 29.60 | 19 mm | Metric |
-06 | DAOF5128M-0604 | 11/16"-16 | 1/4"-18 | 11.20 | 14.22 | 6.71 | 7.14 | 34.04 | 19 mm | Metric |
-06 | DAOF5128M-0606 | 11/16"-16 | 3/8"-18 | 11.20 | 14.22 | 6.50 | 6.50 | 34.04 | 19 mm | Metric |
-06 | DAOF5128M-0608 | 11/16"-16 | 1/2"-14 | 11.20 | 19.05 | 6.71 | 13.49 | 40.05 | 22 mm | Metric |
-06 | DAOF5128M-0612 | 11/16"-16 | 3/4"-14 | 11.20 | 19.05 | 6.71 | 18.26 | 41.00 | 27 mm | Metric |
-06 | DAOF5128M-0602IN | 11/16"-16 | 1/8"-27 | 11.20 | 9.65 | 6.71 | 4.78 | 29.60 | 3/4" | Imperial |
-06 | DAOF5128M-0604IN | 11/16"-16 | 1/4"-18 | 11.20 | 14.22 | 6.71 | 7.14 | 34.04 | 3/4" | Imperial |
-06 | DAOF5128M-0606IN | 11/16"-16 | 3/8"-18 | 11.20 | 14.22 | 6.50 | 6.50 | 34.04 | 3/4" | Imperial |
-06 | DAOF5128M-0608IN | 11/16"-16 | 1/2"-14 | 11.20 | 19.05 | 6.71 | 13.49 | 40.05 | 7/8" | Imperial |
-06 | DAOF5128M-0612IN | 11/16"-16 | 3/4"-14 | 11.20 | 19.05 | 6.71 | 18.26 | 41.00 | 1-1/16" | Imperial |
-08 | DAOF5128M-0804 | 13/16"-16 | 1/4"-18 | 12.80 | 14.22 | 9.60 | 7.14 | 36.80 | 22 mm | Metric |
-08 | DAOF5128M-0806 | 13/16"-16 | 3/8"-18 | 12.80 | 14.22 | 9.60 | 9.60 | 36.82 | 22 mm | Metric |
-08 | DAOF5128M-0808 | 13/16"-16 | 1/2"-14 | 12.80 | 19.05 | 9.50 | 13.49 | 41.65 | 22 mm | Metric |
-08 | DAOF5128M-0812 | 13/16"-16 | 3/4"-14 | 12.80 | 19.05 | 9.60 | 18.26 | 42.90 | 27 mm | Metric |
-08 | DAOF5128M-0816 | 13/16"-16 | 1"-11-1/2 | 12.80 | 23.88 | 9.60 | 23.83 | 50.00 | 36 mm | Metric |
-08 | DAOF5128M-0804IN | 13/16"-16 | 1/4"-18 | 12.80 | 14.22 | 9.60 | 7.14 | 36.80 | 7/8" | Imperial |
-08 | DAOF5128M-0806IN | 13/16"-16 | 3/8"-18 | 12.80 | 14.22 | 9.60 | 9.60 | 36.82 | 7/8" | Imperial |
-08 | DAOF5128M-0808IN | 13/16"-16 | 1/2"-14 | 12.80 | 19.05 | 9.50 | 13.49 | 41.65 | 7/8" | Imperial |
-08 | DAOF5128M-0812IN | 13/16"-16 | 3/4"-14 | 12.80 | 19.05 | 9.60 | 18.26 | 42.90 | 1-1/16" | Imperial |
-08 | DAOF5128M-0816IN | 13/16"-16 | 1"-11-1/2 | 12.80 | 23.88 | 9.60 | 23.83 | 50.00 | 1-3/8" | Imperial |
-10 | DAOF5128M-1008 | 1"-14 | 1/2"-14 | 15.49 | 19.05 | 12.29 | 12.29 | 46.23 | 27 mm | Metric |
-10 | DAOF5128M-1012 | 1"-14 | 3/4"-14 | 15.49 | 19.05 | 12.29 | 18.26 | 46.23 | 32 mm | Metric |
-10 | DAOF5128M-1016 | 1"-14 | 1"-11-1/2 | 15.49 | 23.88 | 12.29 | 23.83 | 50.50 | 36 mm | Metric |
-10 | DAOF5128M-1008IN | 1"-14 | 1/2"-14 | 15.49 | 19.05 | 12.29 | 12.29 | 46.23 | 1-1/16" | Imperial |
-10 | DAOF5128M-1012IN | 1"-14 | 3/4"-14 | 15.49 | 19.05 | 12.29 | 18.26 | 46.23 | 1-1/4" | Imperial |
-10 | DAOF5128M-1016IN | 1"-14 | 1"-11-1/2 | 15.49 | 23.88 | 12.29 | 23.83 | 50.50 | 1-3/8" | Imperial |
-12 | DAOF5128M-1208 | 1-3/16"-12 | 1/2"-14 | 17.02 | 19.05 | 15.47 | 13.49 | 49.20 | 32 mm | Metric |
-12 | DAOF5128M-1212 | 1-3/16"-12 | 3/4"-14 | 17.02 | 19.05 | 15.47 | 15.47 | 49.17 | 32 mm | Metric |
-12 | DAOF5128M-1216 | 1-3/16"-12 | 1"-11-1/2 | 17.02 | 23.88 | 15.47 | 23.83 | 54.20 | 36 mm | Metric |
-12 | DAOF5128M-1208IN | 1-3/16"-12 | 1/2"-14 | 17.02 | 19.05 | 15.47 | 13.49 | 49.20 | 1-1/4" | Imperial |
-12 | DAOF5128M-1212IN | 1-3/16"-12 | 3/4"-14 | 17.02 | 19.05 | 15.47 | 15.47 | 49.17 | 1-1/4" | Imperial |
-12 | DAOF5128M-1216IN | 1-3/16"-12 | 1"-11-1/2 | 17.02 | 23.88 | 15.47 | 23.83 | 54.20 | 1-3/8" | Imperial |
-16 | DAOF5128M-1612 | 1-7/16"-12 | 3/4"-14 | 17.50 | 19.05 | 20.60 | 18.26 | 50.90 | 41 mm | Metric |
-16 | DAOF5128M-1616 | 1-7/16"-12 | 1"-11-1/2 | 17.50 | 23.88 | 20.60 | 23.83 | 55.68 | 41 mm | Metric |
-16 | DAOF5128M-1620 | 1-7/16"-12 | 1-1/4"-11-1/2 | 17.50 | 24.64 | 20.60 | 31.75 | 58.40 | 46 mm | Metric |
-16 | DAOF5128M-1624 | 1-7/16"-12 | 1-1/2"-11-1/2 | 17.50 | 25.40 | 20.60 | 20.60 | 54.40 | 50 mm | Metric |
-16 | DAOF5128M-1612IN | 1-7/16"-12 | 3/4"-14 | 17.50 | 19.05 | 20.60 | 18.26 | 50.90 | 1-1/2" | Imperial |
-16 | DAOF5128M-1616IN | 1-7/16"-12 | 1"-11-1/2 | 17.50 | 23.88 | 20.60 | 23.83 | 55.68 | 1-1/2" | Imperial |
-16 | DAOF5128M-1620IN | 1-7/16"-12 | 1-1/4"-11-1/2 | 17.50 | 24.64 | 20.60 | 31.75 | 58.40 | 1-11/16" | Imperial |
-16 | DAOF5128M-1624IN | 1-7/16"-12 | 1-1/2"-11-1/2 | 17.50 | 25.40 | 20.60 | 20.60 | 54.40 | 2" | Imperial |
-20 | DAOF5128M-2016 | 1-11/16"-12 | 1"-11-1/2 | 17.50 | 23.88 | 26.00 | 23.83 | 57.70 | 46 mm | Metric |
-20 | DAOF5128M-2020 | 1-11/16"-12 | 1-1/4"-11-1/2 | 17.50 | 24.64 | 26.00 | 31.75 | 58.40 | 46 mm | Metric |
-20 | DAOF5128M-2024 | 1-11/16"-12 | 1-1/2"-11-1/2 | 17.50 | 25.40 | 26.00 | 38.10 | 56.00 | 50 mm | Metric |
-20 | DAOF5128M-2016IN | 1-11/16"-12 | 1"-11-1/2 | 17.50 | 23.88 | 26.00 | 23.83 | 57.70 | 1-3/4" | Imperial |
-20 | DAOF5128M-2020IN | 1-11/16"-12 | 1-1/4"-11-1/2 | 17.50 | 24.64 | 26.00 | 31.75 | 58.40 | 1-3/4" | Imperial |
-20 | DAOF5128M-2024IN | 1-11/16"-12 | 1-1/2"-11-1/2 | 17.50 | 25.40 | 26.00 | 38.10 | 56.00 | 2" | Imperial |
-24 | DAOF5128M-2424 | 2"-12 | 1-1/2"-11-1/2 | 17.50 | 25.40 | 32.00 | 38.10 | 61.00 | 55 mm | Metric |
-24 | DAOF5128M-2424IN | 2"-12 | 1-1/2"-11-1/2 | 17.50 | 25.40 | 32.00 | 38.10 | 61.00 | 2-1/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF