* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S | Hex |
---|---|---|---|---|---|---|---|---|
- | - | UNF | NPTF | mm | mm | mm | - | - |
-01 | DAOF5128F-0404 | 9/16"-18 | 1/4"-18 | 9.80 | 4.37 | 31.75 | 19 mm | Metric |
-01 | DAOF5128F-0404IN | 9/16"-18 | 1/4"-18 | 9.80 | 4.37 | 31.75 | 3/4" | Imperial |
-06 | DAOF5128F-0606 | 11/16"-16 | 3/8"-18 | 11.20 | 6.71 | 33.00 | 22 mm | Metric |
-06 | DAOF5128F-0606IN | 11/16"-16 | 3/8"-18 | 11.20 | 6.71 | 33.00 | 7/8" | Imperial |
-08 | DAOF5128F-0808 | 13/16"-16 | 1/2"-14 | 12.80 | 9.60 | 41.66 | 27 mm | Metric |
-08 | DAOF5128F-0808IN | 13/16"-16 | 1/2"-14 | 12.80 | 9.60 | 41.66 | 1-1/8" | Imperial |
-10 | DAOF5128F-1008 | 1"-14 | 1/2"-14 | 15.50 | 12.50 | 43.50 | 27 mm | Metric |
-10 | DAOF5128F-1008IN | 1"-14 | 1/2"-14 | 15.50 | 12.50 | 43.50 | 1-1/8" | Imperial |
-12 | DAOF5128F-1212 | 1-3/16"-12 | 3/4"-14 | 17.02 | 15.47 | 47.37 | 32 mm | Metric |
-12 | DAOF5128F-1212IN | 1-3/16"-12 | 3/4"-14 | 17.02 | 15.47 | 47.37 | 1-1/4" | Imperial |
-16 | DAOF5128F-1616 | 1-7/16"-12 | 1"-11-1/2 | 17.50 | 20.60 | 51.00 | 41 mm | Metric |
-16 | DAOF5128F-1616IN | 1-7/16"-12 | 1"-11-1/2 | 17.50 | 20.60 | 51.00 | 1-1/2" | Imperial |
-20 | DAOF5128F-2020 | 1-11/16"-12 | 1-1/4"-11-1/2 | 17.50 | 26.00 | 50.00 | 50 mm | Metric |
-20 | DAOF5128F-2020IN | 1-11/16"-12 | 1-1/4"-11-1/2 | 17.50 | 26.00 | 50.00 | 1-7/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF