* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | UNF | mm | mm | mm | mm | mm | mm | - | - | - | - |
-01 | DAOF3T245-0404 | 9/16"-18 | 9/16"-18 | 9/16"-18 | 4.19 | 4.19 | 4.37 | 34.60 | 34.60 | 21.50 | 14 mm | 17 mm | 17 mm | Metric |
-01 | DAOF3T245-0404IN | 9/16"-18 | 9/16"-18 | 9/16"-18 | 4.19 | 4.19 | 4.37 | 34.60 | 34.60 | 21.50 | 9/16" | 11/16" | 11/16" | Imperial |
-06 | DAOF3T245-0606 | 11/16"-16 | 11/16"-16 | 11/16"-16 | 6.71 | 6.71 | 6.50 | 38.70 | 38.70 | 24.90 | 19 mm | 22 mm | 22 mm | Metric |
-06 | DAOF3T245-0606IN | 11/16"-16 | 11/16"-16 | 11/16"-16 | 6.71 | 6.71 | 6.50 | 38.70 | 38.70 | 24.90 | 3/4" | 7/8" | 7/8" | Imperial |
-08 | DAOF3T245-0808 | 13/16"-16 | 13/16"-16 | 13/16"-16 | 9.09 | 9.09 | 9.60 | 49.00 | 49.00 | 28.96 | 19 mm | 24 mm | 24 mm | Metric |
-08 | DAOF3T245-0808IN | 13/16"-16 | 13/16"-16 | 13/16"-16 | 9.09 | 9.09 | 9.60 | 49.00 | 49.00 | 28.96 | 3/4" | 15/16" | 15/16" | Imperial |
-12 | DAOF3T245-1212 | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 14.00 | 14.00 | 15.50 | 60.80 | 60.80 | 37.30 | 30 mm | 36 mm | 36 mm | Metric |
-12 | DAOF3T245-1212IN | 1-3/16"-12 | 1-3/16"-12 | 1-3/16"-12 | 14.00 | 14.00 | 15.50 | 60.80 | 60.80 | 37.30 | 1-3/16" | 1-3/8" | 1-3/8" | Imperial |
-16 | DAOF3T245-1616 | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 18.89 | 19.89 | 20.50 | 68.20 | 68.20 | 41.70 | 36 mm | 41 mm | 41 mm | Metric |
-16 | DAOF3T245-1616IN | 1-7/16"-12 | 1-7/16"-12 | 1-7/16"-12 | 18.89 | 19.89 | 20.50 | 68.20 | 68.20 | 41.70 | 1-7/16" | 1-5/8" | 1-5/8" | Imperial |
-20 | DAOF3T245-2020 | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 26.01 | 26.01 | 26.00 | 72.80 | 72.80 | 44.70 | 41 mm | 50 mm | 50 mm | Metric |
-20 | DAOF3T245-2020IN | 1-11/16"-12 | 1-11/16"-12 | 1-11/16"-12 | 26.01 | 26.01 | 26.00 | 72.80 | 72.80 | 44.70 | 1-5/8" | 1-7/8" | 1-7/8" | Imperial |
-24 | DAOF3T245-2424 | 2"-12 | 2"-12 | 2"-12 | 32.00 | 32.00 | 32.00 | 76.10 | 76.10 | 48.80 | 50 mm | 60 mm | 60 mm | Metric |
-24 | DAOF3T245-2424IN | 2"-12 | 2"-12 | 2"-12 | 32.00 | 32.00 | 32.00 | 76.10 | 76.10 | 48.80 | 1-7/8" | 2-1/4" | 2-1/4" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF