* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | Metric | mm | mm | mm | mm | mm | mm |
-01 | DAOF5952Y-0412 | 9/16"-18 | M12X1.5 | 21.50 | 56.50 | 4.37 | 4.37 | 14.00 | 17.00 |
-06 | DAOF5952Y-0616 | 11/16"-16 | M16X1.5 | 25.00 | 67.00 | 6.71 | 7.00 | 19.00 | 22.00 |
-08 | DAOF5952Y-0818 | 13/16"-16 | M18X1.5 | 28.00 | 75.00 | 9.60 | 9.00 | 19.00 | 24.00 |
-10 | DAOF5952Y-1022 | 1"-14 | M22X1.5 | 33.50 | 89.00 | 12.29 | 12.00 | 27.00 | 27.00 |
-12 | DAOF5952Y-1227 | 1-3/16"-12 | M27X2 | 37.50 | 100.00 | 15.47 | 15.00 | 30.00 | 32.00 |
-16 | DAOF5952Y-1633 | 1-7/16"-12 | M33X2 | 42.00 | 113.00 | 20.60 | 20.00 | 36.00 | 41.00 |
-20 | DAOF5952Y-2042 | 1-11/16"-12 | M42X2 | 45.00 | 125.00 | 26.00 | 26.00 | 41.00 | 50.00 |
-24 | DAOF5952Y-2448 | 2"-12 | M48X2 | 49.00 | 139.00 | 32.00 | 32.00 | 48.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF