* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | S2 | Hex |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - | - |
-01 | DAOF19305-0404 | 9/16"-18 | 7/16"-20 | 26.41 | 32.80 | 4.19 | 4.37 | 14 mm | 17 mm | 17 mm | Metric |
-01 | DAOF19305-0406 | 9/16"-18 | 9/16"-18 | 28.90 | 36.80 | 4.19 | 6.71 | 19 mm | 17 mm | 19 mm | Metric |
-01 | DAOF19305-0404IN | 9/16"-18 | 7/16"-20 | 26.41 | 32.80 | 4.19 | 4.37 | 9/16" | 11/16" | 5/8" | Imperial |
-01 | DAOF19305-0406IN | 9/16"-18 | 9/16"-18 | 28.90 | 36.80 | 4.19 | 6.71 | 3/4" | 11/16" | 3/4" | Imperial |
-06 | DAOF19305-0606 | 11/16"-16 | 9/16"-18 | 31.00 | 36.80 | 6.71 | 6.71 | 19 mm | 22 mm | 19 mm | Metric |
-06 | DAOF19305-0606IN | 11/16"-16 | 9/16"-18 | 31.00 | 36.80 | 6.71 | 6.71 | 3/4" | 13/16" | 3/4" | Imperial |
-08 | DAOF19305-0808 | 13/16"-16 | 3/4"-16 | 38.00 | 40.50 | 9.09 | 9.60 | 19 mm | 24 mm | 24 mm | Metric |
-08 | DAOF19305-0808IN | 13/16"-16 | 3/4"-16 | 38.00 | 40.50 | 9.09 | 9.60 | 3/4" | 15/16" | 15/16" | Imperial |
-10 | DAOF19305-1010 | 1"-14 | 7/8"-14 | 41.20 | 50.00 | 11.51 | 12.50 | 27 mm | 30 mm | 27 mm | Metric |
-10 | DAOF19305-1010IN | 1"-14 | 7/8"-14 | 41.20 | 50.00 | 11.51 | 12.50 | 1-1/16" | 1-1/8" | 1-1/16" | Imperial |
-12 | DAOF19305-1212 | 1-3/16"-12 | 1-1/16"-12 | 46.50 | 55.00 | 14.00 | 15.47 | 30 mm | 36 mm | 36 mm | Metric |
-12 | DAOF19305-1212IN | 1-3/16"-12 | 1-1/16"-12 | 46.50 | 55.00 | 14.00 | 15.47 | 1-3/16" | 1-3/8" | 1-3/8" | Imperial |
-16 | DAOF19305-1616 | 1-7/16"-12 | 1-5/16"-12 | 53.50 | 59.50 | 20.00 | 21.50 | 36 mm | 41 mm | 41 mm | Metric |
-16 | DAOF19305-1616IN | 1-7/16"-12 | 1-5/16"-12 | 53.50 | 59.50 | 20.00 | 21.50 | 1-7/16" | 1-5/8" | 1-5/8" | Imperial |
-20 | DAOF19305-2020 | 1-11/16"-12 | 1-5/8"-12 | 58.17 | 62.20 | 26.01 | 26.01 | 41 mm | 50 mm | 50 mm | Metric |
-20 | DAOF19305-2020IN | 1-11/16"-12 | 1-5/8"-12 | 58.17 | 62.20 | 26.01 | 26.01 | 1-5/8" | 1-7/8" | 1-7/8" | Imperial |
-24 | DAOF19305-2424 | 2"-12 | 1-7/8"-12 | 58.80 | 66.00 | 32.00 | 32.00 | 50 mm | 60 mm | 55 mm | Metric |
-24 | DAOF19305-2424IN | 2"-12 | 1-7/8"-12 | 58.80 | 66.00 | 32.00 | 32.00 | 1-7/8" | 2-1/4" | 2-1/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF