* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | Hex |
---|---|---|---|---|---|---|---|---|---|---|
- | - | UNF | UNF | mm | mm | mm | mm | - | - | - |
-01 | DAOF54305-0404 | 9/16"-18 | 7/16"-20 | 16.00 | 30.00 | 4.37 | 4.37 | 14 mm | 17 mm | Metric |
-01 | DAOF54305-0406 | 9/16"-18 | 9/16"-18 | 17.30 | 33.00 | 4.37 | 6.71 | 19 mm | 19 mm | Metric |
-01 | DAOF54305-0408 | 9/16"-18 | 3/4"-16 | 17.30 | 36.30 | 4.37 | 9.60 | 19 mm | 24 mm | Metric |
-01 | DAOF54305-0404IN | 9/16"-18 | 7/16"-20 | 16.00 | 30.00 | 4.37 | 4.37 | 9/16" | 5/8" | Imperial |
-01 | DAOF54305-0406IN | 9/16"-18 | 9/16"-18 | 17.30 | 33.00 | 4.37 | 6.71 | 3/4" | 3/4" | Imperial |
-04 | DAOF54305-0408IN | 9/16"-18 | 3/4"-16 | 17.30 | 36.30 | 4.37 | 9.60 | 3/4" | 15/16" | Imperial |
-06 | DAOF54305-0604 | 11/16"-16 | 7/16"-20 | 18.80 | 31.00 | 6.71 | 4.37 | 19 mm | 17 mm | Metric |
-06 | DAOF54305-0606 | 11/16"-16 | 9/16"-18 | 18.80 | 33.00 | 6.71 | 6.71 | 19 mm | 19 mm | Metric |
-06 | DAOF54305-0608 | 11/16"-16 | 3/4"-16 | 18.80 | 36.30 | 6.71 | 9.60 | 19 mm | 24 mm | Metric |
-06 | DAOF54305-0610 | 11/16"-16 | 7/8"-14 | 20.00 | 44.70 | 6.71 | 12.29 | 27 mm | 27 mm | Metric |
-06 | DAOF54305-0612 | 11/16"-16 | 1-1/16"-12 | 20.00 | 50.00 | 6.71 | 15.47 | 27 mm | 36 mm | Metric |
-06 | DAOF54305-0604IN | 11/16"-16 | 7/16"-20 | 18.80 | 31.00 | 6.71 | 4.37 | 3/4" | 5/8" | Imperial |
-06 | DAOF54305-0606IN | 11/16"-16 | 9/16"-18 | 18.80 | 33.00 | 6.71 | 6.71 | 3/4" | 3/4" | Imperial |
-06 | DAOF54305-0608IN | 11/16"-16 | 3/4"-16 | 18.80 | 36.30 | 6.71 | 9.60 | 3/4" | 15/16" | Imperial |
-06 | DAOF54305-0610IN | 11/16"-16 | 7/8"-14 | 20.00 | 44.70 | 6.71 | 12.29 | 1-1/16" | 1-1/16" | Imperial |
-06 | DAOF54305-0612IN | 11/16"-16 | 1-1/16"-12 | 20.00 | 50.00 | 6.71 | 15.47 | 1-1/16" | 1-3/8" | Imperial |
-08 | DAOF54305-0806 | 13/16"-16 | 9/16"-18 | 20.30 | 32.30 | 9.60 | 6.71 | 19 mm | 19 mm | Metric |
-08 | DAOF54305-0808 | 13/16"-16 | 3/4"-16 | 20.30 | 36.30 | 9.50 | 10.00 | 19 mm | 24 mm | Metric |
-08 | DAOF54305-0810 | 13/16"-16 | 7/8"-14 | 20.80 | 44.70 | 9.60 | 12.29 | 27 mm | 27 mm | Metric |
-08 | DAOF54305-0812 | 13/16"-16 | 1-1/16"-12 | 22.50 | 50.00 | 9.60 | 15.50 | 30 mm | 36 mm | Metric |
-08 | DAOF54305-0806IN | 13/16"-16 | 9/16"-18 | 20.30 | 32.30 | 9.60 | 6.71 | 3/4" | 3/4" | Imperial |
-08 | DAOF54305-0808IN | 13/16"-16 | 3/4"-16 | 20.30 | 36.30 | 9.50 | 10.00 | 3/4" | 15/16" | Imperial |
-08 | DAOF54305-0810IN | 13/16"-16 | 7/8"-14 | 20.80 | 44.70 | 9.60 | 12.29 | 1-1/16" | 1-1/16" | Imperial |
-08 | DAOF54305-0812IN | 13/16"-16 | 1-1/16"-12 | 22.50 | 50.00 | 9.60 | 15.50 | 1-3/16" | 1-3/8" | Imperial |
-10 | DAOF54305-1008 | 1"-14 | 3/4"-16 | 23.50 | 40.20 | 12.50 | 10.00 | 27 mm | 24 mm | Metric |
-10 | DAOF54305-1010 | 1"-14 | 7/8"-14 | 23.40 | 44.70 | 12.29 | 12.29 | 27 mm | 27 mm | Metric |
-10 | DAOF54305-1012 | 1"-14 | 1-1/16"-12 | 24.50 | 50.00 | 12.50 | 15.47 | 30 mm | 36 mm | Metric |
-10 | DAOF54305-1008IN | 1"-14 | 3/4"-16 | 23.50 | 40.20 | 12.50 | 10.00 | 1-1/16" | 15/16" | Imperial |
-10 | DAOF54305-1010IN | 1"-14 | 7/8"-14 | 23.40 | 44.70 | 12.29 | 12.29 | 1-1/16" | 1-1/16" | Imperial |
-10 | DAOF54305-1012IN | 1"-14 | 1-1/16"-12 | 24.50 | 50.00 | 12.50 | 15.47 | 1-3/16" | 1-3/8" | Imperial |
-12 | DAOF54305-1208 | 1-3/16"-12 | 3/4"-16 | 26.00 | 41.50 | 15.50 | 10.00 | 30 mm | 24 mm | Metric |
-12 | DAOF54305-1210 | 1-3/16"-12 | 7/8"-14 | 25.90 | 44.70 | 15.47 | 12.29 | 30 mm | 27 mm | Metric |
-12 | DAOF54305-1212 | 1-3/16"-12 | 1-1/16"-12 | 25.90 | 50.00 | 15.47 | 15.47 | 30 mm | 36 mm | Metric |
-12 | DAOF54305-1216 | 1-3/16"-12 | 1-5/16"-12 | 29.50 | 52.30 | 15.47 | 20.60 | 36 mm | 41 mm | Metric |
-12 | DAOF54305-1208IN | 1-3/16"-12 | 3/4"-16 | 26.00 | 41.50 | 15.50 | 10.00 | 1-3/16" | 15/16" | Imperial |
-12 | DAOF54305-1210IN | 1-3/16"-12 | 7/8"-14 | 25.90 | 44.70 | 15.47 | 12.29 | 1-3/16" | 1-1/16" | Imperial |
-12 | DAOF54305-1212IN | 1-3/16"-12 | 1-1/16"-12 | 25.90 | 50.00 | 15.47 | 15.47 | 1-3/16" | 1-3/8" | Imperial |
-12 | DAOF54305-1216IN | 1-3/16"-12 | 1-5/16"-12 | 29.50 | 52.30 | 15.47 | 20.60 | 1-7/16" | 1-5/8" | Imperial |
-16 | DAOF54305-1612 | 1-7/16"-12 | 1-1/16"-12 | 30.00 | 51.70 | 20.50 | 15.47 | 36 mm | 36 mm | Metric |
-16 | DAOF54305-1616 | 1-7/16"-12 | 1-5/16"-12 | 30.00 | 52.50 | 20.50 | 21.50 | 36 mm | 41 mm | Metric |
-16 | DAOF54305-1620 | 1-7/16"-12 | 1-5/8"-12 | 32.00 | 53.60 | 20.60 | 26.00 | 41 mm | 50 mm | Metric |
-16 | DAOF54305-1612IN | 1-7/16"-12 | 1-1/16"-12 | 30.00 | 51.70 | 20.50 | 15.47 | 1-7/16" | 1-3/8" | Imperial |
-16 | DAOF54305-1616IN | 1-7/16"-12 | 1-5/16"-12 | 30.00 | 52.50 | 20.50 | 21.50 | 1-7/16" | 1-5/8" | Imperial |
-16 | DAOF54305-1620IN | 1-7/16"-12 | 1-5/8"-12 | 32.00 | 53.60 | 20.60 | 26.00 | 1-5/8" | 1-7/8" | Imperial |
-20 | DAOF54305-2016 | 1-11/16"-12 | 1-5/16"-12 | 32.00 | 53.50 | 26.00 | 21.50 | 41 mm | 41 mm | Metric |
-20 | DAOF54305-2020 | 1-11/16"-12 | 1-5/8"-12 | 32.00 | 53.60 | 26.00 | 27.50 | 41 mm | 50 mm | Metric |
-20 | DAOF54305-2016IN | 1-11/16"-12 | 1-5/16"-12 | 32.00 | 53.50 | 26.00 | 21.50 | 1-5/8" | 1-5/8" | Imperial |
-20 | DAOF54305-2020IN | 1-11/16"-12 | 1-5/8"-12 | 32.00 | 53.60 | 26.00 | 27.50 | 1-5/8" | 1-7/8" | Imperial |
-24 | DAOF54305-2424 | 2"-12 | 1-7/8"-12 | 36.80 | 53.60 | 32.00 | 32.00 | 50 mm | 55 mm | Metric |
-24 | DAOF54305-2424IN | 2"-12 | 1-7/8"-12 | 36.80 | 53.60 | 32.00 | 32.00 | 1-7/8" | 2-1/8" | Imperial |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF