* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | UNF | Metric | mm | mm | mm | mm | mm | mm |
-01 | DAOF59525-0410 | 9/16"-18 | M10X1 | 21.50 | 32.50 | 4.37 | 3.00 | 14.00 | 14.00 |
-01 | DAOF59525-0412 | 9/16"-18 | M12X1.5 | 21.50 | 32.50 | 4.37 | 4.00 | 14.00 | 17.00 |
-06 | DAOF59525-0614 | 11/16"-16 | M14X1.5 | 25.00 | 36.00 | 6.71 | 6.00 | 19.00 | 19.00 |
-06 | DAOF59525-0616 | 11/16"-16 | M16X1.5 | 25.00 | 37.00 | 6.71 | 7.00 | 19.00 | 22.00 |
-06 | DAOF59525-0618 | 11/16"-16 | M18X1.5 | 25.00 | 40.00 | 6.71 | 9.00 | 19.00 | 24.00 |
-06 | DAOF59525-0622 | 11/16"-16 | M22X1.5 | 29.90 | 49.00 | 6.71 | 12.00 | 27.00 | 27.00 |
-08 | DAOF59525-0816 | 13/16"-16 | M16X1.5 | 28.00 | 37.00 | 9.60 | 7.00 | 19.00 | 22.00 |
-08 | DAOF59525-0818 | 13/16"-16 | M18X1.5 | 28.00 | 41.00 | 9.60 | 9.00 | 19.00 | 24.00 |
-08 | DAOF59525-0822 | 13/16"-16 | M22X1.5 | 31.50 | 49.00 | 9.60 | 12.00 | 27.00 | 27.00 |
-10 | DAOF59525-1018 | 1"-14 | M18X1.5 | 33.50 | 48.00 | 12.29 | 9.00 | 27.00 | 24.00 |
-10 | DAOF59525-1022 | 1"-14 | M22X1.5 | 33.50 | 49.00 | 12.29 | 12.00 | 27.00 | 27.00 |
-12 | DAOF59525-1227 | 1-3/16"-12 | M27X2 | 37.50 | 55.50 | 15.47 | 15.00 | 30.00 | 32.00 |
-12 | DAOF59525-1233 | 1-3/16"-12 | M33X2 | 41.50 | 60.00 | 15.50 | 20.00 | 36.00 | 41.00 |
-16 | DAOF59525-1627 | 1-7/16"-12 | M27X2 | 41.50 | 59.50 | 20.50 | 15.00 | 36.00 | 32.00 |
-16 | DAOF59525-1633 | 1-7/16"-12 | M33X2 | 42.00 | 60.00 | 20.60 | 20.00 | 36.00 | 41.00 |
-20 | DAOF59525-2033 | 1-11/16"-12 | M33X2 | 44.70 | 62.50 | 26.00 | 20.00 | 41.00 | 41.00 |
-20 | DAOF59525-2042 | 1-11/16"-12 | M42X2 | 44.50 | 63.00 | 26.00 | 26.00 | 41.00 | 50.00 |
-24 | DAOF59525-2448 | 2"-12 | M48X2 | 47.90 | 66.00 | 32.00 | 32.00 | 48.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF